January 2000 Sun and Polaris Ephemeris

previous January | February | March | April | May | June | July | August | September | October | November | December Next
2000      S U N    ----- For 0 hrs Universal Time ----  ------ Polaris --- 0 hrs UT ------
Date      Declination  --- GHA ---  Eq of Tm   Semi-Di   Declination  --- GHA --- -- TUC -
            d  m  s      d  m  s      m  s      m  s     d  m  s       d  m  s     h  m  s
Jan  1 SA -23 04 16.2  179 14 20.5  -03 02.64  16 15.9  89 16 00.96   61 46 22.6  19 49 39
Jan  2 SU -22 59 30.7  179 07 13.0  -03 31.13  16 15.9  89 16 01.14   62 45 50.1  19 45 41
Jan  3 MO -22 54 17.7  179 00 10.2  -03 59.32  16 15.9  89 16 01.33   63 45 17.4  19 41 44
Jan  4 TU -22 48 37.4  178 53 12.4  -04 27.17  16 15.9  89 16 01.52   64 44 44.7  19 37 47
Jan  5 WE -22 42 29.9  178 46 20.2  -04 54.65  16 15.9  89 16 01.73   65 44 12.5  19 33 50
Jan  6 TH -22 35 55.3  178 39 34.1  -05 21.73  16 15.9  89 16 01.94   66 43 41.1  19 29 53
Jan  7 FR -22 28 53.9  178 32 54.5  -05 48.37  16 15.9  89 16 02.15   67 43 10.9  19 25 55
Jan  8 SA -22 21 25.9  178 26 21.9  -06 14.54  16 15.9  89 16 02.36   68 42 42.1  19 21 58
Jan  9 SU -22 13 31.5  178 19 56.8  -06 40.21  16 15.8  89 16 02.56   69 42 14.5  19 18 00
Jan 10 MO -22 05 10.9  178 13 39.7  -07 05.36  16 15.8  89 16 02.75   70 41 48.2  19 14 03
Jan 11 TU -21 56 24.5  178 07 30.8  -07 29.94  16 15.8  89 16 02.92   71 41 22.7  19 10 05
Jan 12 WE -21 47 12.3  178 01 30.8  -07 53.95  16 15.8  89 16 03.06   72 40 57.6  19 06 07
Jan 13 TH -21 37 34.7  177 55 39.8  -08 17.35  16 15.7  89 16 03.19   73 40 32.1  19 02 10
Jan 14 FR -21 27 32.0  177 49 58.4  -08 40.11  16 15.7  89 16 03.30   74 40 05.9  18 58 12
Jan 15 SA -21 17 04.5  177 44 26.8  -09 02.21  16 15.6  89 16 03.40   75 39 38.3  18 54 15
Jan 16 SU -21 06 12.4  177 39 05.3  -09 23.65  16 15.6  89 16 03.49   76 39 09.2  18 50 17
Jan 17 MO -20 54 56.0  177 33 54.2  -09 44.38  16 15.5  89 16 03.59   77 38 38.9  18 46 20
Jan 18 TU -20 43 15.8  177 28 53.8  -10 04.41  16 15.5  89 16 03.70   78 38 07.8  18 42 23
Jan 19 WE -20 31 12.0  177 24 04.2  -10 23.72  16 15.4  89 16 03.84   79 37 36.9  18 38 25
Jan 20 TH -20 18 44.9  177 19 25.6  -10 42.29  16 15.3  89 16 03.98   80 37 07.4  18 34 28
Jan 21 FR -20 05 55.0  177 14 58.2  -11 00.12  16 15.2  89 16 04.14   81 36 39.8  18 30 30
Jan 22 SA -19 52 42.5  177 10 41.9  -11 17.20  16 15.1  89 16 04.28   82 36 14.4  18 26 33
Jan 23 SU -19 39 07.8  177 06 37.1  -11 33.53  16 15.1  89 16 04.40   83 35 50.6  18 22 35
Jan 24 MO -19 25 11.2  177 02 43.6  -11 49.09  16 15.0  89 16 04.49   84 35 27.5  18 18 37
Jan 25 TU -19 10 53.0  176 59 01.6  -12 03.89  16 14.8  89 16 04.56   85 35 04.3  18 14 39
Jan 26 WE -18 56 13.7  176 55 31.3  -12 17.92  16 14.7  89 16 04.60   86 34 40.4  18 10 42
Jan 27 TH -18 41 13.6  176 52 12.6  -12 31.16  16 14.6  89 16 04.63   87 34 15.3  18 06 44
Jan 28 FR -18 25 53.1  176 49 05.6  -12 43.62  16 14.5  89 16 04.64   88 33 49.0  18 02 46
Jan 29 SA -18 10 12.5  176 46 10.5  -12 55.30  16 14.4  89 16 04.66   89 33 21.8  17 58 49
Jan 30 SU -17 54 12.2  176 43 27.3  -13 06.18  16 14.2  89 16 04.67   90 32 53.9  17 54 51
Jan 31 MO -17 37 52.6  176 40 56.0  -13 16.27  16 14.1  89 16 04.70   91 32 25.7  17 50 54
(c) 1999 jerry l. wahl



Cadastral Home

updated 12/31/99
jwahl@qubicle.com