January 2014 Sun and Polaris Ephemeris

previous January | February | March | April | May | June | July | August | September | October | November | December Next
2014      S U N ------ For 0 hrs Universal Time ------>|<---- Polaris ------- 0 hrs UT ----
Date      Declination  --- GHA ---   Eq o Time Semi-Di |Declination --- GHA ---  -- TUC ---
            d  m  s      d  m  s      m  s      m  s     d  m  s      d  m  s     h  m  s
Jan  1 WE -23 01 17.2  179 10 23.0  -03 18.46  16 15.9  89 19 40.22   57 52 31.4  20 05 11.9
Jan  2 TH -22 56 14.8  179 03 17.8  -03 46.82  16 15.9  89 19 40.49   58 51 59.3  20 01 14.7
Jan  3 FR -22 50 45.1  178 56 17.6  -04 14.83  16 15.9  89 19 40.76   59 51 29.6  19 57 17.3
Jan  4 SA -22 44 48.2  178 49 23.2  -04 42.46  16 15.9  89 19 41.01   60 51 02.0  19 53 19.8
Jan  5 SU -22 38 24.2  178 42 34.9  -05 09.67  16 15.9  89 19 41.23   61 50 35.5  19 49 22.2
Jan  6 MO -22 31 33.3  178 35 53.3  -05 36.45  16 15.9  89 19 41.42   62 50 09.1  19 45 24.7
Jan  7 TU -22 24 15.8  178 29 18.9  -06 02.74  16 15.9  89 19 41.58   63 49 42.1  19 41 27.1
Jan  8 WE -22 16 31.8  178 22 52.0  -06 28.53  16 15.9  89 19 41.74   64 49 14.0  19 37 29.6
Jan  9 TH -22 08 21.6  178 16 33.1  -06 53.80  16 15.8  89 19 41.88   65 48 44.9  19 33 32.2
Jan 10 FR -21 59 45.4  178 10 22.4  -07 18.50  16 15.8  89 19 42.03   66 48 14.9  19 29 34.9
Jan 11 SA -21 50 43.5  178 04 20.4  -07 42.64  16 15.8  89 19 42.18   67 47 44.5  19 25 37.5
Jan 12 SU -21 41 16.1  177 58 27.4  -08 06.17  16 15.8  89 19 42.34   68 47 14.2  19 21 40.2
Jan 13 MO -21 31 23.5  177 52 43.7  -08 29.09  16 15.7  89 19 42.50   69 46 44.3  19 17 42.9
Jan 14 TU -21 21 06.0  177 47 09.4  -08 51.37  16 15.7  89 19 42.67   70 46 15.4  19 13 45.4
Jan 15 WE -21 10 23.8  177 41 45.0  -09 13.00  16 15.6  89 19 42.85   71 45 47.6  19 09 47.9
Jan 16 TH -20 59 17.3  177 36 30.6  -09 33.96  16 15.6  89 19 43.02   72 45 21.2  19 05 50.4
Jan 17 FR -20 47 46.7  177 31 26.4  -09 54.24  16 15.5  89 19 43.18   73 44 56.0  19 01 52.7
Jan 18 SA -20 35 52.3  177 26 32.7  -10 13.82  16 15.4  89 19 43.33   74 44 31.9  18 57 54.9
Jan 19 SU -20 23 34.6  177 21 49.6  -10 32.69  16 15.3  89 19 43.46   75 44 08.6  18 53 57.1
Jan 20 MO -20 10 53.7  177 17 17.3  -10 50.85  16 15.3  89 19 43.57   76 43 45.6  18 49 59.3
Jan 21 TU -19 57 50.1  177 12 56.0  -11 08.27  16 15.2  89 19 43.67   77 43 22.4  18 46 01.5
Jan 22 WE -19 44 24.0  177 08 45.8  -11 24.95  16 15.1  89 19 43.74   78 42 58.6  18 42 03.8
Jan 23 TH -19 30 35.7  177 04 46.8  -11 40.88  16 15.0  89 19 43.81   79 42 33.9  18 38 06.1
Jan 24 FR -19 16 25.8  177 00 59.2  -11 56.05  16 14.9  89 19 43.87   80 42 07.9  18 34 08.4
Jan 25 SA -19 01 54.5  176 57 23.1  -12 10.46  16 14.8  89 19 43.92   81 41 40.7  18 30 10.9
Jan 26 SU -18 47 02.1  176 53 58.5  -12 24.10  16 14.7  89 19 43.99   82 41 12.6  18 26 13.4
Jan 27 MO -18 31 49.2  176 50 45.6  -12 36.96  16 14.5  89 19 44.07   83 40 44.1  18 22 16.0
Jan 28 TU -18 16 16.0  176 47 44.6  -12 49.03  16 14.4  89 19 44.16   84 40 16.2  18 18 18.5
Jan 29 WE -18 00 23.1  176 44 55.4  -13 00.31  16 14.3  89 19 44.27   85 39 49.7  18 14 20.9
Jan 30 TH -17 44 10.8  176 42 18.3  -13 10.78  16 14.2  89 19 44.37   86 39 25.3  18 10 23.2
Jan 31 FR -17 27 39.5  176 39 53.3  -13 20.45  16 14.0  89 19 44.46   87 39 02.8  18 06 25.3
(c) 2000-2014 jerry l. wahl


Cadastral Home


updated 12/31/2013
jwahl@qubicle.com