January 2004 Sun and Polaris Ephemeris
2004 S U N ----- For 0 hrs Universal Time ---- ------ Polaris ---- 0 hrs UT ------
Date Declination --- GHA --- Eq of Tm Semi-Di Declination -- GHA --- -- TUC ---
d m s d m s m s m s d m s d m s h m s
Jan 1 TH -23 04 17.8 179 14 02.6 -03 03.83 16 15.9 89 17 11.2 60 50 04.9 19 53 23.6
Jan 2 FR -22 59 31.3 179 06 56.4 -03 32.24 16 15.9 89 17 11.3 61 49 32.7 19 49 26.4
Jan 3 SA -22 54 17.4 178 59 55.4 -04 00.31 16 16.0 89 17 11.5 62 48 59.7 19 45 29.3
Jan 4 SU -22 48 36.1 178 52 59.8 -04 28.01 16 16.0 89 17 11.7 63 48 26.2 19 41 32.2
Jan 5 MO -22 42 27.6 178 46 10.2 -04 55.32 16 16.0 89 17 11.9 64 47 52.9 19 37 35.0
Jan 6 TU -22 35 52.2 178 39 26.8 -05 22.21 16 16.0 89 17 12.1 65 47 20.2 19 33 37.9
Jan 7 WE -22 28 50.1 178 32 50.1 -05 48.66 16 15.9 89 17 12.3 66 46 48.6 19 29 40.6
Jan 8 TH -22 21 21.3 178 26 20.5 -06 14.63 16 15.9 89 17 12.6 67 46 18.5 19 25 43.3
Jan 9 FR -22 13 26.3 178 19 58.2 -06 40.12 16 15.9 89 17 12.8 68 45 50.2 19 21 45.8
Jan 10 SA -22 05 05.1 178 13 43.7 -07 05.09 16 15.9 89 17 13.0 69 45 23.6 19 17 48.2
Jan 11 SU -21 56 18.0 178 07 37.2 -07 29.52 16 15.8 89 17 13.2 70 44 58.3 19 13 50.6
Jan 12 MO -21 47 05.3 178 01 39.0 -07 53.40 16 15.8 89 17 13.4 71 44 33.8 19 09 52.8
Jan 13 TU -21 37 27.2 177 55 49.5 -08 16.70 16 15.8 89 17 13.5 72 44 09.3 19 05 55.1
Jan 14 WE -21 27 23.9 177 50 08.9 -08 39.41 16 15.7 89 17 13.6 73 43 44.0 19 01 57.5
Jan 15 TH -21 16 55.7 177 44 37.4 -09 01.50 16 15.6 89 17 13.7 74 43 17.2 18 57 59.9
Jan 16 FR -21 06 02.9 177 39 15.5 -09 22.97 16 15.6 89 17 13.8 75 42 48.5 18 54 02.5
Jan 17 SA -20 54 45.8 177 34 03.3 -09 43.78 16 15.5 89 17 13.9 76 42 18.0 18 50 05.2
Jan 18 SU -20 43 04.7 177 29 01.2 -10 03.92 16 15.4 89 17 14.0 77 41 46.3 18 46 07.9
Jan 19 MO -20 30 59.8 177 24 09.3 -10 23.38 16 15.4 89 17 14.2 78 41 14.4 18 42 10.7
Jan 20 TU -20 18 31.7 177 19 28.1 -10 42.13 16 15.3 89 17 14.3 79 40 43.7 18 38 13.4
Jan 21 WE -20 05 40.6 177 14 57.7 -11 00.15 16 15.2 89 17 14.5 80 40 15.2 18 34 15.9
Jan 22 TH -19 52 26.8 177 10 38.5 -11 17.43 16 15.1 89 17 14.7 81 39 49.3 18 30 18.3
Jan 23 FR -19 38 50.8 177 06 30.8 -11 33.95 16 15.0 89 17 14.8 82 39 25.8 18 26 20.5
Jan 24 SA -19 24 52.9 177 02 34.8 -11 49.68 16 14.9 89 17 14.9 83 39 03.6 18 22 22.7
Jan 25 SU -19 10 33.5 176 58 50.6 -12 04.63 16 14.8 89 17 15.0 84 38 41.9 18 18 24.8
Jan 26 MO -18 55 52.9 176 55 18.5 -12 18.77 16 14.7 89 17 15.1 85 38 19.5 18 14 26.9
Jan 27 TU -18 40 51.6 176 51 58.6 -12 32.09 16 14.6 89 17 15.1 86 37 56.0 18 10 29.1
Jan 28 WE -18 25 29.9 176 48 51.1 -12 44.60 16 14.5 89 17 15.1 87 37 30.9 18 06 31.4
Jan 29 TH -18 09 48.3 176 45 55.9 -12 56.27 16 14.4 89 17 15.1 88 37 04.4 18 02 33.9
Jan 30 FR -17 53 47.1 176 43 13.2 -13 07.12 16 14.3 89 17 15.1 89 36 36.8 17 58 36.4
Jan 31 SA -17 37 26.8 176 40 43.0 -13 17.14 16 14.2 89 17 15.2 90 36 08.3 17 54 38.9
(c) 2000-2004 jerry l. wahl
Ephemeris Page | Cadastral
Home
updated 12/30/2004
jwahl@qubicle.com