January 2005 Sun and Polaris Ephemeris

previous January | February | March | April | May | June | July | August | September | October | November | December Next
2005      S U N ------ For 0 hrs Universal Time ------->|<---- Polaris ------- 0 hrs UT ----
Date      Declination  --- GHA ---   Eq o Time  Semi-Di |Declination --- GHA ---  -- TUC ---
            d  m  s      d  m  s      m  s      m  s     d  m  s       d  m  s     d  m  s
Jan  1 SA -23 00 43.4  179 08 34.6  -03 25.69  16 15.9  89 17 29.48   61 17 35.2  19 51 33.9
Jan  2 SU -22 55 36.3  179 01 32.3  -03 53.85  16 15.9  89 17 29.69   62 17 07.8  19 47 36.4
Jan  3 MO -22 50 01.8  178 54 34.8  -04 21.68  16 15.9  89 17 29.88   63 16 39.9  19 43 38.9
Jan  4 TU -22 44 00.1  178 47 42.7  -04 49.15  16 15.9  89 17 30.04   64 16 10.9  19 39 41.5
Jan  5 WE -22 37 31.2  178 40 56.3  -05 16.25  16 15.9  89 17 30.20   65 15 40.3  19 35 44.2
Jan  6 TH -22 30 35.4  178 34 16.1  -05 42.93  16 15.9  89 17 30.35   66 15 08.0  19 31 47.0
Jan  7 FR -22 23 12.8  178 27 42.4  -06 09.17  16 15.9  89 17 30.52   67 14 34.1  19 27 49.9
Jan  8 SA -22 15 23.8  178 21 15.9  -06 34.94  16 15.8  89 17 30.71   68 13 59.7  19 23 52.8
Jan  9 SU -22 07 08.5  178 14 56.8  -07 00.21  16 15.8  89 17 30.92   69 13 25.9  19 19 55.7
Jan 10 MO -21 58 27.1  178 08 45.7  -07 24.96  16 15.8  89 17 31.16   70 12 54.2  19 15 58.5
Jan 11 TU -21 49 20.0  178 02 43.0  -07 49.14  16 15.7  89 17 31.40   71 12 25.4  19 12 01.1
Jan 12 WE -21 39 47.4  177 56 49.1  -08 12.73  16 15.7  89 17 31.62   72 11 59.5  19 08 03.4
Jan 13 TH -21 29 49.6  177 51 04.6  -08 35.70  16 15.7  89 17 31.82   73 11 35.6  19 04 05.7
Jan 14 FR -21 19 26.9  177 45 29.7  -08 58.02  16 15.6  89 17 31.98   74 11 12.5  19 00 07.9
Jan 15 SA -21 08 39.5  177 40 04.8  -09 19.68  16 15.6  89 17 32.11   75 10 48.9  18 56 10.1
Jan 16 SU -20 57 27.9  177 34 50.3  -09 40.64  16 15.5  89 17 32.20   76 10 23.9  18 52 12.4
Jan 17 MO -20 45 52.2  177 29 46.5  -10 00.90  16 15.4  89 17 32.29   77 09 57.2  18 48 14.8
Jan 18 TU -20 33 52.9  177 24 53.4  -10 20.44  16 15.4  89 17 32.36   78 09 28.9  18 44 17.4
Jan 19 WE -20 21 30.3  177 20 11.4  -10 39.24  16 15.3  89 17 32.44   79 08 59.6  18 40 20.0
Jan 20 TH -20 08 44.8  177 15 40.7  -10 57.28  16 15.2  89 17 32.53   80 08 29.6  18 36 22.6
Jan 21 FR -19 55 36.6  177 11 21.5  -11 14.57  16 15.2  89 17 32.62   81 07 59.7  18 32 25.3
Jan 22 SA -19 42 06.2  177 07 13.7  -11 31.08  16 15.1  89 17 32.73   82 07 30.3  18 28 27.9
Jan 23 SU -19 28 14.0  177 03 17.7  -11 46.82  16 15.0  89 17 32.85   83 07 02.1  18 24 30.4
Jan 24 MO -19 14 00.2  176 59 33.5  -12 01.77  16 14.9  89 17 32.97   84 06 35.2  18 20 32.9
Jan 25 TU -18 59 25.2  176 56 01.1  -12 15.93  16 14.8  89 17 33.08   85 06 09.9  18 16 35.2
Jan 26 WE -18 44 29.5  176 52 40.7  -12 29.29  16 14.7  89 17 33.19   86 05 46.0  18 12 37.4
Jan 27 TH -18 29 13.4  176 49 32.2  -12 41.85  16 14.5  89 17 33.27   87 05 23.3  18 08 39.6
Jan 28 FR -18 13 37.2  176 46 35.8  -12 53.61  16 14.4  89 17 33.34   88 05 01.2  18 04 41.7
Jan 29 SA -17 57 41.3  176 43 51.4  -13 04.57  16 14.3  89 17 33.39   89 04 39.2  18 00 43.8
Jan 30 SU -17 41 26.0  176 41 19.0  -13 14.73  16 14.2  89 17 33.40   90 04 16.6  17 56 46.0
Jan 31 MO -17 24 51.9  176 38 58.7  -13 24.09  16 14.0  89 17 33.40   91 03 52.7  17 52 48.2
(c) 2000-2005 jerry l. wahl


Cadastral Home


updated 12/31/2004
jwahl@qubicle.com