January 2006 Sun and Polaris Ephemeris

previous January | February | March | April | May | June | July | August | September | October | November | December Next
2006      S U N ------ For 0 hrs Universal Time ------>|<---- Polaris ------- 0 hrs UT ----
Date      Declination  --- GHA ---   Eq o Time Semi-Di |Declination --- GHA ---  -- TUC ---
            d  m  s      d  m  s      m  s      m  s     d  m  s      d  m  s     d  m  s
Jan  1 SU -23 01 54.5  179 10 15.1  -03 18.99  16 15.9  89 17 47.0   60 44 01.1  19 53 47.8
Jan  2 MO -22 56 53.7  179 03 09.5  -03 47.37  16 15.9  89 17 47.3   61 43 31.4  19 49 50.4
Jan  3 TU -22 51 25.5  178 56 09.1  -04 15.39  16 15.9  89 17 47.5   62 43 04.2  19 45 52.9
Jan  4 WE -22 45 30.0  178 49 14.6  -04 43.03  16 15.9  89 17 47.8   63 42 38.3  19 41 55.3
Jan  5 TH -22 39 07.3  178 42 26.2  -05 10.25  16 15.9  89 17 48.0   64 42 12.4  19 37 57.7
Jan  6 FR -22 32 17.7  178 35 44.6  -05 37.03  16 15.9  89 17 48.1   65 41 45.4  19 34 00.1
Jan  7 SA -22 25 01.4  178 29 10.2  -06 03.32  16 15.9  89 17 48.3   66 41 16.6  19 30 02.7
Jan  8 SU -22 17 18.6  178 22 43.3  -06 29.11  16 15.9  89 17 48.4   67 40 46.0  19 26 05.4
Jan  9 MO -22 09 09.6  178 16 24.3  -06 54.38  16 15.9  89 17 48.6   68 40 14.0  19 22 08.2
Jan 10 TU -22 00 34.6  178 10 13.6  -07 19.09  16 15.8  89 17 48.7   69 39 41.3  19 18 11.0
Jan 11 WE -21 51 33.9  178 04 11.6  -07 43.23  16 15.8  89 17 48.9   70 39 08.7  19 14 13.8
Jan 12 TH -21 42 07.7  177 58 18.3  -08 06.78  16 15.8  89 17 49.0   71 38 36.9  19 10 16.6
Jan 13 FR -21 32 16.3  177 52 34.3  -08 29.71  16 15.7  89 17 49.2   72 38 06.6  19 06 19.2
Jan 14 SA -21 22 00.1  177 46 59.7  -08 52.02  16 15.7  89 17 49.4   73 37 38.1  19 02 21.8
Jan 15 SU -21 11 19.2  177 41 34.8  -09 13.68  16 15.6  89 17 49.6   74 37 11.3  18 58 24.2
Jan 16 MO -21 00 14.0  177 36 19.8  -09 34.68  16 15.6  89 17 49.8   75 36 46.1  18 54 26.6
Jan 17 TU -20 48 44.7  177 31 15.0  -09 55.00  16 15.5  89 17 49.9   76 36 22.1  18 50 28.8
Jan 18 WE -20 36 51.7  177 26 20.5  -10 14.64  16 15.4  89 17 50.1   77 35 58.7  18 46 31.0
Jan 19 TH -20 24 35.3  177 21 36.5  -10 33.57  16 15.3  89 17 50.2   78 35 35.4  18 42 33.2
Jan 20 FR -20 11 55.7  177 17 03.3  -10 51.78  16 15.2  89 17 50.3   79 35 11.5  18 38 35.5
Jan 21 SA -19 58 53.3  177 12 40.9  -11 09.27  16 15.2  89 17 50.3   80 34 46.6  18 34 37.8
Jan 22 SU -19 45 28.4  177 08 29.7  -11 26.02  16 15.1  89 17 50.4   81 34 20.3  18 30 40.2
Jan 23 MO -19 31 41.4  177 04 29.6  -11 42.03  16 15.0  89 17 50.4   82 33 52.5  18 26 42.7
Jan 24 TU -19 17 32.6  177 00 40.9  -11 57.27  16 14.9  89 17 50.5   83 33 23.2  18 22 45.3
Jan 25 WE -19 03 02.4  176 57 03.7  -12 11.76  16 14.7  89 17 50.5   84 32 53.0  18 18 48.0
Jan 26 TH -18 48 11.2  176 53 38.1  -12 25.46  16 14.6  89 17 50.6   85 32 22.4  18 14 50.6
Jan 27 FR -18 32 59.2  176 50 24.2  -12 38.39  16 14.5  89 17 50.7   86 31 52.7  18 10 53.3
Jan 28 SA -18 17 27.1  176 47 22.3  -12 50.51  16 14.4  89 17 50.9   87 31 24.8  18 06 55.8
Jan 29 SU -18 01 35.0  176 44 32.4  -13 01.84  16 14.3  89 17 51.0   88 30 59.5  18 02 58.1
Jan 30 MO -17 45 23.6  176 41 54.6  -13 12.36  16 14.1  89 17 51.1   89 30 36.7  17 59 00.3
Jan 31 TU -17 28 53.1  176 39 29.2  -13 22.05  16 14.0  89 17 51.2   90 30 15.6  17 55 02.4
(c) 2000-2006 jerry l. wahl


Cadastral Home


updated 12/30/2005
jwahl@qubicle.com