October 2007 Sun and Polaris Ephemeris

previous January | February | March | April | May | June | July | August | September | October | November | December Next
2007      S U N ------ For 0 hrs Universal Time ------>|<---- Polaris ------- 0 hrs UT ----
Date      Declination  --- GHA ---   Eq o Time Semi-Di |Declination --- GHA ---  -- TUC ---
            d  m  s      d  m  s      m  s      m  s     d  m  s      d  m  s     h  m  s
Oct  1 MO - 2 57 08.8  182 31 09.6  +10 04.64  15 58.3  89 17 49.1  328 52 25.8   2 04 09.9
Oct  2 TU - 3 20 25.1  182 36 01.6  +10 24.11  15 58.6  89 17 49.4  329 51 10.7   2 00 15.5
Oct  3 WE - 3 43 39.3  182 40 49.0  +10 43.27  15 58.9  89 17 49.8  330 49 57.5   1 56 21.1
Oct  4 TH - 4 06 51.1  182 45 31.4  +11 02.09  15 59.1  89 17 50.1  331 48 46.7   1 52 26.4
Oct  5 FR - 4 30 00.2  182 50 08.4  +11 20.56  15 59.4  89 17 50.5  332 47 38.3   1 48 31.6
Oct  6 SA - 4 53 06.0  182 54 39.8  +11 38.66  15 59.7  89 17 50.9  333 46 31.9   1 44 36.7
Oct  7 SU - 5 16 08.4  182 59 05.4  +11 56.36  15 59.9  89 17 51.2  334 45 26.9   1 40 41.7
Oct  8 MO - 5 39 06.8  183 03 24.9  +12 13.66  16 00.2  89 17 51.6  335 44 22.5   1 36 46.6
Oct  9 TU - 6 02 00.9  183 07 37.9  +12 30.53  16 00.5  89 17 51.9  336 43 18.1   1 32 51.5
Oct 10 WE - 6 24 50.3  183 11 44.3  +12 46.95  16 00.8  89 17 52.2  337 42 13.0   1 28 56.5
Oct 11 TH - 6 47 34.6  183 15 43.8  +13 02.92  16 01.0  89 17 52.5  338 41 07.0   1 25 01.6
Oct 12 FR - 7 10 13.4  183 19 36.2  +13 18.41  16 01.3  89 17 52.8  339 40 00.0   1 21 06.7
Oct 13 SA - 7 32 46.4  183 23 21.2  +13 33.41  16 01.6  89 17 53.1  340 38 52.1   1 17 11.8
Oct 14 SU - 7 55 13.1  183 26 58.6  +13 47.90  16 01.9  89 17 53.4  341 37 43.5   1 13 17.1
Oct 15 MO - 8 17 33.2  183 30 28.1  +14 01.87  16 02.2  89 17 53.8  342 36 34.8   1 09 22.3
Oct 16 TU - 8 39 46.3  183 33 49.6  +14 15.30  16 02.4  89 17 54.1  343 35 26.4   1 05 27.5
Oct 17 WE - 9 01 51.9  183 37 02.7  +14 28.18  16 02.7  89 17 54.5  344 34 19.0   1 01 32.6
Oct 18 TH - 9 23 49.6  183 40 07.3  +14 40.49  16 03.0  89 17 54.9  345 33 13.0   0 57 37.7
Oct 19 FR - 9 45 39.2  183 43 03.2  +14 52.21  16 03.3  89 17 55.3  346 32 08.8   0 53 42.6
Oct 20 SA -10 07 20.1  183 45 50.1  +15 03.34  16 03.6  89 17 55.7  347 31 06.6   0 49 47.4
Oct 21 SU -10 28 52.0  183 48 27.7  +15 13.84  16 03.8  89 17 56.1  348 30 06.3   0 45 52.0
Oct 22 MO -10 50 14.5  183 50 55.8  +15 23.72  16 04.1  89 17 56.5  349 29 07.5   0 41 56.6
Oct 23 TU -11 11 27.2  183 53 14.2  +15 32.95  16 04.4  89 17 56.8  350 28 09.3   0 38 01.1
Oct 24 WE -11 32 29.8  183 55 22.6  +15 41.51  16 04.7  89 17 57.2  351 27 10.5   0 34 05.7
Oct 25 TH -11 53 21.8  183 57 20.8  +15 49.39  16 04.9  89 17 57.5  352 26 10.1   0 30 10.4
Oct 26 FR -12 14 03.0  183 59 08.4  +15 56.56  16 05.2  89 17 57.8  353 25 07.3   0 26 15.2
Oct 27 SA -12 34 33.0  184 00 45.2  +16 03.02  16 05.4  89 17 58.1  354 24 02.4   0 22 20.2
Oct 28 SU -12 54 51.3  184 02 10.9  +16 08.73  16 05.7  89 17 58.5  355 22 56.3   0 18 25.2
Oct 29 MO -13 14 57.8  184 03 25.3  +16 13.69  16 06.0  89 17 58.9  356 21 50.7   0 14 30.2
Oct 30 TU -13 34 51.9  184 04 28.1  +16 17.87  16 06.2  89 17 59.3  357 20 46.8   0 10 35.1
Oct 31 WE -13 54 33.3  184 05 19.0  +16 21.27  16 06.5  89 17 59.7  358 19 45.5   0 06 39.9
(c) 2000-2007 jerry l. wahl


Cadastral Home


updated 12/30/2006
jwahl@qubicle.com