January 2009 Sun and Polaris Ephemeris

previous January | February | March | April | May | June | July | August | September | October | November | December Next
2009      S U N ------ For 0 hrs Universal Time ------>|<---- Polaris ------- 0 hrs UT ----
Date      Declination  --- GHA ---   Eq o Time Semi-Di |Declination --- GHA ---  -- TUC ---
            d  m  s      d  m  s      m  s      m  s     d  m  s      d  m  s     h  m  s
Jan  1 TH -23 00 30.5  179 08 33.1  -03 25.79  16 17.5  89 18 35.7   59 56 10.6  19 56 58.7
Jan  2 FR -22 55 22.2  179 01 29.3  -03 54.05  16 17.5  89 18 35.9   60 55 43.1  19 53 01.1
Jan  3 SA -22 49 46.5  178 54 31.0  -04 21.94  16 17.5  89 18 36.1   61 55 15.4  19 49 03.6
Jan  4 SU -22 43 43.5  178 47 38.5  -04 49.43  16 17.6  89 18 36.3   62 54 46.6  19 45 06.2
Jan  5 MO -22 37 13.6  178 40 52.5  -05 16.50  16 17.6  89 18 36.4   63 54 16.3  19 41 08.9
Jan  6 TU -22 30 16.8  178 34 13.3  -05 43.11  16 17.5  89 18 36.6   64 53 44.1  19 37 11.7
Jan  7 WE -22 22 53.5  178 27 41.4  -06 09.24  16 17.5  89 18 36.7   65 53 10.3  19 33 14.6
Jan  8 TH -22 15 03.7  178 21 17.0  -06 34.87  16 17.5  89 18 36.9   66 52 35.5  19 29 17.5
Jan  9 FR -22 06 47.9  178 15 00.6  -06 59.96  16 17.5  89 18 37.1   67 52 01.0  19 25 20.5
Jan 10 SA -21 58 06.1  178 08 52.4  -07 24.51  16 17.5  89 18 37.3   68 51 28.0  19 21 23.3
Jan 11 SU -21 48 58.7  178 02 52.8  -07 48.48  16 17.4  89 18 37.6   69 50 57.7  19 17 26.0
Jan 12 MO -21 39 25.9  177 57 02.0  -08 11.87  16 17.4  89 18 37.8   70 50 30.3  19 13 28.5
Jan 13 TU -21 29 28.0  177 51 20.3  -08 34.65  16 17.3  89 18 38.0   71 50 05.1  19 09 30.8
Jan 14 WE -21 19 05.1  177 45 47.8  -08 56.81  16 17.3  89 18 38.2   72 49 41.2  19 05 33.1
Jan 15 TH -21 08 17.6  177 40 24.9  -09 18.34  16 17.2  89 18 38.3   73 49 17.1  19 01 35.3
Jan 16 FR -20 57 05.7  177 35 11.8  -09 39.21  16 17.2  89 18 38.4   74 48 52.1  18 57 37.6
Jan 17 SA -20 45 29.7  177 30 08.7  -09 59.42  16 17.1  89 18 38.5   75 48 25.7  18 53 40.1
Jan 18 SU -20 33 29.9  177 25 15.9  -10 18.94  16 17.0  89 18 38.6   76 47 57.9  18 49 42.6
Jan 19 MO -20 21 06.7  177 20 33.5  -10 37.77  16 16.9  89 18 38.6   77 47 29.0  18 45 45.1
Jan 20 TU -20 08 20.4  177 16 01.9  -10 55.88  16 16.8  89 18 38.7   78 46 59.4  18 41 47.8
Jan 21 WE -19 55 11.4  177 11 41.1  -11 13.26  16 16.8  89 18 38.8   79 46 29.6  18 37 50.4
Jan 22 TH -19 41 39.9  177 07 31.6  -11 29.89  16 16.7  89 18 38.9   80 46 00.3  18 33 53.0
Jan 23 FR -19 27 46.4  177 03 33.4  -11 45.77  16 16.6  89 18 39.0   81 45 31.9  18 29 55.5
Jan 24 SA -19 13 31.3  176 59 46.7  -12 00.89  16 16.5  89 18 39.1   82 45 04.8  18 25 58.0
Jan 25 SU -18 58 54.9  176 56 11.8  -12 15.22  16 16.4  89 18 39.3   83 44 39.1  18 22 00.4
Jan 26 MO -18 43 57.7  176 52 48.7  -12 28.76  16 16.2  89 18 39.4   84 44 15.0  18 18 02.6
Jan 27 TU -18 28 40.0  176 49 37.6  -12 41.49  16 16.1  89 18 39.5   85 43 52.2  18 14 04.8
Jan 28 WE -18 13 02.2  176 46 38.7  -12 53.42  16 16.0  89 18 39.5   86 43 30.3  18 10 06.9
Jan 29 TH -17 57 04.8  176 43 52.0  -13 04.53  16 15.9  89 18 39.6   87 43 08.6  18 06 09.0
Jan 30 FR -17 40 48.1  176 41 17.7  -13 14.82  16 15.8  89 18 39.6   88 42 46.6  18 02 11.1
Jan 31 SA -17 24 12.5  176 38 55.9  -13 24.27  16 15.6  89 18 39.6   89 42 23.4  17 58 13.3
(c) 2000-2009 jerry l. wahl


Cadastral Home


updated 12/16/2008
jwahl@qubicle.com