October 2010 Sun and Polaris Ephemeris
2010 S U N ------ For 0 hrs Universal Time ------>|<---- Polaris ------- 0 hrs UT ----
Date Declination --- GHA --- Eq o Time Semi-Di |Declination --- GHA --- -- TUC ---
d m s d m s m s m s d m s d m s h m s
Oct 1 FR - 3 03 39.6 182 32 16.7 +10 09.11 16 00.0 89 18 32.8 328 01 03.9 2 07 34.8
Oct 2 SA - 3 26 55.6 182 37 06.8 +10 28.45 16 00.2 89 18 33.2 328 59 52.2 2 03 40.2
Oct 3 SU - 3 50 09.3 182 41 52.1 +10 47.48 16 00.5 89 18 33.6 329 58 42.6 1 59 45.5
Oct 4 MO - 4 13 20.5 182 46 32.4 +11 06.16 16 00.8 89 18 33.9 330 57 35.0 1 55 50.6
Oct 5 TU - 4 36 28.8 182 51 07.2 +11 24.48 16 01.1 89 18 34.2 331 56 28.5 1 51 55.7
Oct 6 WE - 4 59 33.7 182 55 36.4 +11 42.43 16 01.3 89 18 34.6 332 55 22.3 1 48 00.8
Oct 7 TH - 5 22 34.9 182 59 59.8 +11 59.98 16 01.6 89 18 34.9 333 54 15.0 1 44 05.9
Oct 8 FR - 5 45 32.0 183 04 17.0 +12 17.13 16 01.9 89 18 35.1 334 53 06.0 1 40 11.1
Oct 9 SA - 6 08 24.6 183 08 27.9 +12 33.86 16 02.1 89 18 35.4 335 51 55.2 1 36 16.5
Oct 10 SU - 6 31 12.3 183 12 32.3 +12 50.15 16 02.4 89 18 35.7 336 50 43.1 1 32 22.0
Oct 11 MO - 6 53 54.7 183 16 30.0 +13 06.00 16 02.7 89 18 36.0 337 49 30.9 1 28 27.4
Oct 12 TU - 7 16 31.5 183 20 20.6 +13 21.37 16 03.0 89 18 36.4 338 48 19.5 1 24 32.8
Oct 13 WE - 7 39 02.3 183 24 04.0 +13 36.27 16 03.3 89 18 36.8 339 47 09.6 1 20 38.1
Oct 14 TH - 8 01 26.6 183 27 39.9 +13 50.66 16 03.5 89 18 37.1 340 46 01.8 1 16 43.3
Oct 15 FR - 8 23 44.1 183 31 08.1 +14 04.54 16 03.8 89 18 37.5 341 44 55.9 1 12 48.3
Oct 16 SA - 8 45 54.5 183 34 28.3 +14 17.88 16 04.1 89 18 37.9 342 43 51.8 1 08 53.2
Oct 17 SU - 9 07 57.3 183 37 40.1 +14 30.67 16 04.4 89 18 38.3 343 42 49.2 1 04 58.1
Oct 18 MO - 9 29 52.2 183 40 43.4 +14 42.89 16 04.7 89 18 38.6 344 41 47.4 1 01 02.8
Oct 19 TU - 9 51 38.8 183 43 37.8 +14 54.52 16 04.9 89 18 39.0 345 40 46.2 0 57 07.5
Oct 20 WE -10 13 16.7 183 46 23.1 +15 05.54 16 05.2 89 18 39.3 346 39 44.8 0 53 12.3
Oct 21 TH -10 34 45.6 183 48 59.0 +15 15.93 16 05.5 89 18 39.6 347 38 42.8 0 49 17.0
Oct 22 FR -10 56 05.1 183 51 25.2 +15 25.68 16 05.8 89 18 39.9 348 37 40.1 0 45 21.9
Oct 23 SA -11 17 14.8 183 53 41.4 +15 34.76 16 06.0 89 18 40.2 349 36 36.2 0 41 26.8
Oct 24 SU -11 38 14.4 183 55 47.4 +15 43.16 16 06.3 89 18 40.5 350 35 31.5 0 37 31.7
Oct 25 MO -11 59 03.5 183 57 42.8 +15 50.86 16 06.6 89 18 40.9 351 34 26.1 0 33 36.7
Oct 26 TU -12 19 41.7 183 59 27.5 +15 57.83 16 06.8 89 18 41.2 352 33 20.6 0 29 41.7
Oct 27 WE -12 40 08.6 184 01 01.2 +16 04.08 16 07.1 89 18 41.6 353 32 15.7 0 25 46.7
Oct 28 TH -13 00 23.8 184 02 23.6 +16 09.57 16 07.3 89 18 42.0 354 31 12.2 0 21 51.6
Oct 29 FR -13 20 27.0 184 03 34.4 +16 14.30 16 07.6 89 18 42.4 355 30 10.5 0 17 56.4
Oct 30 SA -13 40 17.7 184 04 33.6 +16 18.24 16 07.8 89 18 42.8 356 29 10.9 0 14 01.0
Oct 31 SU -13 59 55.5 184 05 20.8 +16 21.39 16 08.1 89 18 43.2 357 28 13.4 0 10 05.4
(c) 2000-2010 jerry l. wahl
Cadastral Home
updated 12/16/2009
jwahl@qubicle.com