January 2013 Sun and Polaris Ephemeris
2013 S U N ------ For 0 hrs Universal Time ------>|<---- Polaris ------- 0 hrs UT ----
Date Declination --- GHA --- Eq o Time Semi-Di |Declination --- GHA --- -- TUC ---
d m s d m s m s m s d m s d m s h m s
Jan 1 TU -23 00 08.9 179 08 29.6 -03 26.02 16 15.9 89 19 28.3 58 27 46.8 20 02 51.3
Jan 2 WE -22 55 00.1 179 01 28.1 -03 54.13 16 15.9 89 19 28.5 59 27 18.8 19 58 53.8
Jan 3 TH -22 49 23.9 178 54 31.6 -04 21.89 16 15.9 89 19 28.7 60 26 51.0 19 54 56.3
Jan 4 FR -22 43 20.3 178 47 40.4 -04 49.31 16 15.9 89 19 28.9 61 26 22.8 19 50 58.8
Jan 5 SA -22 36 49.7 178 40 55.0 -05 16.33 16 15.9 89 19 29.1 62 25 53.6 19 47 01.4
Jan 6 SU -22 29 52.1 178 34 15.8 -05 42.95 16 15.9 89 19 29.2 63 25 23.1 19 43 04.1
Jan 7 MO -22 22 27.9 178 27 43.2 -06 09.12 16 15.9 89 19 29.4 64 24 51.2 19 39 06.9
Jan 8 TU -22 14 37.1 178 21 17.6 -06 34.82 16 15.8 89 19 29.6 65 24 18.2 19 35 09.7
Jan 9 WE -22 06 20.1 178 14 59.5 -07 00.03 16 15.8 89 19 29.7 66 23 45.1 19 31 12.6
Jan 10 TH -21 57 37.1 178 08 49.2 -07 24.72 16 15.8 89 19 29.9 67 23 12.8 19 27 15.4
Jan 11 FR -21 48 28.3 178 02 47.2 -07 48.85 16 15.7 89 19 30.2 68 22 42.3 19 23 18.1
Jan 12 SA -21 38 54.2 177 56 54.0 -08 12.40 16 15.7 89 19 30.4 69 22 14.2 19 19 20.6
Jan 13 SU -21 28 54.9 177 51 10.0 -08 35.33 16 15.7 89 19 30.6 70 21 48.4 19 15 23.0
Jan 14 MO -21 18 30.8 177 45 35.5 -08 57.63 16 15.6 89 19 30.8 71 21 24.2 19 11 25.2
Jan 15 TU -21 07 42.1 177 40 11.0 -09 19.27 16 15.6 89 19 30.9 72 21 00.5 19 07 27.5
Jan 16 WE -20 56 29.2 177 34 56.7 -09 40.22 16 15.5 89 19 31.0 73 20 36.6 19 03 29.7
Jan 17 TH -20 44 52.3 177 29 53.0 -10 00.47 16 15.4 89 19 31.1 74 20 11.9 18 59 32.0
Jan 18 FR -20 32 51.9 177 25 00.2 -10 19.99 16 15.4 89 19 31.2 75 19 46.2 18 55 34.4
Jan 19 SA -20 20 28.1 177 20 18.4 -10 38.77 16 15.3 89 19 31.3 76 19 19.3 18 51 36.8
Jan 20 SU -20 07 41.5 177 15 47.9 -10 56.81 16 15.2 89 19 31.4 77 18 51.7 18 47 39.3
Jan 21 MO -19 54 32.2 177 11 28.8 -11 14.08 16 15.1 89 19 31.5 78 18 23.5 18 43 41.8
Jan 22 TU -19 41 00.7 177 07 21.4 -11 30.57 16 15.1 89 19 31.6 79 17 55.3 18 39 44.4
Jan 23 WE -19 27 07.4 177 03 25.8 -11 46.28 16 15.0 89 19 31.7 80 17 27.4 18 35 46.9
Jan 24 TH -19 12 52.5 176 59 42.0 -12 01.20 16 14.9 89 19 31.8 81 17 00.2 18 31 49.3
Jan 25 FR -18 58 16.5 176 56 10.2 -12 15.32 16 14.8 89 19 31.9 82 16 34.1 18 27 51.7
Jan 26 SA -18 43 19.6 176 52 50.4 -12 28.64 16 14.7 89 19 32.0 83 16 09.2 18 23 54.0
Jan 27 SU -18 28 02.4 176 49 42.7 -12 41.15 16 14.5 89 19 32.1 84 15 45.6 18 19 56.3
Jan 28 MO -18 12 25.1 176 46 47.2 -12 52.86 16 14.4 89 19 32.2 85 15 23.1 18 15 58.4
Jan 29 TU -17 56 28.1 176 44 03.7 -13 03.75 16 14.3 89 19 32.2 86 15 01.3 18 12 00.5
Jan 30 WE -17 40 11.8 176 41 32.4 -13 13.84 16 14.2 89 19 32.3 87 14 39.7 18 08 02.6
Jan 31 TH -17 23 36.5 176 39 13.2 -13 23.12 16 14.0 89 19 32.3 88 14 17.4 18 04 04.7
(c) 2000-2013 jerry l. wahl
Cadastral Home
updated 12/31/2012
jwahl@qubicle.com