January 2016 Sun and Polaris Ephemeris

previous January | February | March | April | May | June | July | August | September | October | November | December Next
2016      S U N ------ For 0 hrs Universal Time ------>|<---- Polaris ------- 0 hrs UT ----
Date      Declination  --- GHA ---   Eq o Time Semi-Di |Declination --- GHA ---  -- TUC ---
            d  m  s      d  m  s      m  s      m  s     d  m  s      d  m  s     h  m  s
Jan  1 FR -23 03 32.7  179 13 53.7  -03 04.42  16 17.5  89 20 05.1   56 45 49.7  20 09 38.0
Jan  2 SA -22 58 43.9  179 06 47.9  -03 32.81  16 17.5  89 20 05.3   57 45 20.8  20 05 40.6
Jan  3 SU -22 53 27.5  178 59 46.7  -04 00.89  16 17.5  89 20 05.5   58 44 51.3  20 01 43.2
Jan  4 MO -22 47 43.8  178 52 50.5  -04 28.64  16 17.5  89 20 05.6   59 44 21.0  19 57 45.8
Jan  5 TU -22 41 32.9  178 45 59.7  -04 56.02  16 17.5  89 20 05.8   60 43 50.2  19 53 48.5
Jan  6 WE -22 34 55.0  178 39 15.0  -05 23.00  16 17.5  89 20 06.0   61 43 18.8  19 49 51.3
Jan  7 TH -22 27 50.3  178 32 36.6  -05 49.56  16 17.5  89 20 06.2   62 42 47.2  19 45 54.0
Jan  8 FR -22 20 19.0  178 26 05.0  -06 15.66  16 17.5  89 20 06.4   63 42 16.0  19 41 56.8
Jan  9 SA -22 12 21.4  178 19 40.8  -06 41.28  16 17.4  89 20 06.6   64 41 45.7  19 37 59.4
Jan 10 SU -22 03 57.6  178 13 24.3  -07 06.38  16 17.4  89 20 06.9   65 41 16.7  19 34 02.0
Jan 11 MO -21 55 07.9  178 07 16.0  -07 30.93  16 17.4  89 20 07.1   66 40 49.4  19 30 04.5
Jan 12 TU -21 45 52.6  178 01 16.3  -07 54.91  16 17.3  89 20 07.3   67 40 23.9  19 26 06.8
Jan 13 WE -21 36 12.0  177 55 25.7  -08 18.29  16 17.3  89 20 07.5   68 39 59.7  19 22 09.1
Jan 14 TH -21 26 06.3  177 49 44.5  -08 41.04  16 17.3  89 20 07.7   69 39 36.2  19 18 11.3
Jan 15 FR -21 15 35.8  177 44 13.1  -09 03.13  16 17.2  89 20 07.8   70 39 12.5  19 14 13.6
Jan 16 SA -21 04 40.9  177 38 51.8  -09 24.55  16 17.2  89 20 07.9   71 38 47.9  19 10 15.8
Jan 17 SU -20 53 21.7  177 33 41.0  -09 45.27  16 17.1  89 20 08.0   72 38 22.0  19 06 18.2
Jan 18 MO -20 41 38.7  177 28 40.8  -10 05.28  16 17.1  89 20 08.1   73 37 54.6  19 02 20.7
Jan 19 TU -20 29 32.1  177 23 51.7  -10 24.56  16 17.0  89 20 08.2   74 37 26.2  18 58 23.2
Jan 20 WE -20 17 02.4  177 19 13.6  -10 43.09  16 16.9  89 20 08.4   75 36 57.4  18 54 25.8
Jan 21 TH -20 04 09.7  177 14 46.8  -11 00.88  16 16.8  89 20 08.5   76 36 29.0  18 50 28.4
Jan 22 FR -19 50 54.6  177 10 31.5  -11 17.90  16 16.8  89 20 08.6   77 36 01.5  18 46 30.8
Jan 23 SA -19 37 17.2  177 06 27.7  -11 34.15  16 16.7  89 20 08.8   78 35 35.6  18 42 33.2
Jan 24 SU -19 23 18.1  177 02 35.6  -11 49.63  16 16.6  89 20 08.9   79 35 11.3  18 38 35.5
Jan 25 MO -19 08 57.5  176 58 55.2  -12 04.32  16 16.5  89 20 09.0   80 34 48.4  18 34 37.7
Jan 26 TU -18 54 15.7  176 55 26.5  -12 18.23  16 16.4  89 20 09.1   81 34 26.5  18 30 39.8
Jan 27 WE -18 39 13.3  176 52 09.7  -12 31.35  16 16.3  89 20 09.2   82 34 05.1  18 26 41.9
Jan 28 TH -18 23 50.4  176 49 04.8  -12 43.68  16 16.1  89 20 09.3   83 33 43.8  18 22 43.9
Jan 29 FR -18 08 07.6  176 46 11.8  -12 55.22  16 16.0  89 20 09.3   84 33 21.9  18 18 46.0
Jan 30 SA -17 52 05.1  176 43 30.7  -13 05.95  16 15.9  89 20 09.4   85 32 59.3  18 14 48.2
Jan 31 SU -17 35 43.4  176 41 01.6  -13 15.89  16 15.7  89 20 09.4   86 32 35.7  18 10 50.4
(c) 2000-2016 jerry l. wahl


Cadastral Home


updated 12/14/2015
jwahl@qubicle.com