December 2000 Sun and Polaris Ephemeris
2000 S U N ----- For 0 hrs Universal Time ---- ------ Polaris --- 0 hrs UT ------
Date Declination --- GHA --- Eq of Tm Semi-Di Declination --- GHA --- -- TUC -
d m s d m s m s m s d m s d m s h m s
Dec 1 FR -21 48 47.9 182 45 19.8 +11 01.32 16 13.2 89 16 08.98 31 36 42.7 21 49 58
Dec 2 SA -21 57 53.4 182 39 38.3 +10 38.55 16 13.4 89 16 09.35 32 36 02.1 21 46 01
Dec 3 SU -22 06 33.5 182 33 47.8 +10 15.18 16 13.5 89 16 09.70 33 35 22.8 21 42 04
Dec 4 MO -22 14 47.9 182 27 48.5 +09 51.23 16 13.7 89 16 10.04 34 34 44.4 21 38 07
Dec 5 TU -22 22 36.4 182 21 40.9 +09 26.72 16 13.8 89 16 10.36 35 34 06.4 21 34 11
Dec 6 WE -22 29 58.7 182 15 25.3 +09 01.69 16 14.0 89 16 10.67 36 33 28.2 21 30 14
Dec 7 TH -22 36 54.7 182 09 02.1 +08 36.14 16 14.1 89 16 10.96 37 32 49.4 21 26 17
Dec 8 FR -22 43 24.0 182 02 31.7 +08 10.12 16 14.3 89 16 11.24 38 32 09.4 21 22 20
Dec 9 SA -22 49 26.5 181 55 54.5 +07 43.63 16 14.4 89 16 11.52 39 31 28.1 21 18 24
Dec 10 SU -22 55 02.0 181 49 10.9 +07 16.72 16 14.5 89 16 11.81 40 30 45.7 21 14 27
Dec 11 MO -23 00 10.4 181 42 21.1 +06 49.41 16 14.6 89 16 12.12 41 30 02.9 21 10 31
Dec 12 TU -23 04 51.5 181 35 25.7 +06 21.71 16 14.7 89 16 12.45 42 29 20.6 21 06 34
Dec 13 WE -23 09 05.2 181 28 24.9 +05 53.66 16 14.8 89 16 12.80 43 28 40.0 21 02 37
Dec 14 TH -23 12 51.3 181 21 19.2 +05 25.28 16 14.9 89 16 13.16 44 28 01.7 20 58 41
Dec 15 FR -23 16 09.7 181 14 08.9 +04 56.59 16 15.0 89 16 13.51 45 27 26.0 20 54 44
Dec 16 SA -23 19 00.2 181 06 54.6 +04 27.64 16 15.1 89 16 13.84 46 26 52.2 20 50 47
Dec 17 SU -23 21 22.9 180 59 36.5 +03 58.44 16 15.2 89 16 14.15 47 26 19.5 20 46 49
Dec 18 MO -23 23 17.6 180 52 15.4 +03 29.02 16 15.3 89 16 14.43 48 25 46.9 20 42 52
Dec 19 TU -23 24 44.1 180 44 51.5 +02 59.43 16 15.3 89 16 14.68 49 25 13.7 20 38 55
Dec 20 WE -23 25 42.5 180 37 25.5 +02 29.70 16 15.4 89 16 14.92 50 24 39.5 20 34 58
Dec 21 TH -23 26 12.7 180 29 57.8 +01 59.85 16 15.5 89 16 15.16 51 24 04.3 20 31 01
Dec 22 FR -23 26 14.7 180 22 29.1 +01 29.94 16 15.5 89 16 15.39 52 23 28.2 20 27 04
Dec 23 SA -23 25 48.4 180 14 59.9 +00 59.99 16 15.6 89 16 15.64 53 22 51.6 20 23 07
Dec 24 SU -23 24 53.8 180 07 30.7 +00 30.05 16 15.6 89 16 15.89 54 22 15.2 20 19 10
Dec 25 MO -23 23 31.1 180 00 02.2 +00 00.15 16 15.7 89 16 16.15 55 21 39.4 20 15 13
Dec 26 TU -23 21 40.1 179 52 34.8 -00 29.68 16 15.7 89 16 16.42 56 21 04.8 20 11 16
Dec 27 WE -23 19 21.0 179 45 09.3 -00 59.38 16 15.8 89 16 16.69 57 20 31.5 20 07 19
Dec 28 TH -23 16 33.8 179 37 46.0 -01 28.93 16 15.8 89 16 16.96 58 19 59.7 20 03 22
Dec 29 FR -23 13 18.5 179 30 25.7 -01 58.29 16 15.8 89 16 17.23 59 19 29.5 19 59 25
Dec 30 SA -23 09 35.4 179 23 08.8 -02 27.41 16 15.9 89 16 17.47 60 19 00.4 19 55 27
Dec 31 SU -23 05 24.4 179 15 55.8 -02 56.28 16 15.9 89 16 17.70 61 18 32.3 19 51 30
(c) 1999 jerry l. wahl
Cadastral Home
updated 12/31/1999
jwahl@qubicle.com