May 2000 Sun and Polaris Ephemeris
2000 S U N ----- For 0 hrs Universal Time ---- ------ Polaris --- 0 hrs UT ------
Date Declination --- GHA --- Eq of Tm Semi-Di Declination --- GHA --- -- TUC -
d m s d m s m s m s d m s d m s h m s
May 1 MO +15 06 09.5 180 43 38.5 +02 54.57 15 52.4 89 15 46.51 181 37 07.2 11 51 34
May 2 TU +15 24 10.1 180 45 22.1 +03 01.47 15 52.1 89 15 46.17 182 36 13.6 11 47 38
May 3 WE +15 41 55.4 180 46 57.3 +03 07.82 15 51.9 89 15 45.83 183 35 17.9 11 43 43
May 4 TH +15 59 25.1 180 48 24.1 +03 13.61 15 51.6 89 15 45.49 184 34 20.0 11 39 47
May 5 FR +16 16 38.9 180 49 42.6 +03 18.84 15 51.4 89 15 45.17 185 33 20.0 11 35 52
May 6 SA +16 33 36.5 180 50 52.8 +03 23.52 15 51.2 89 15 44.86 186 32 18.7 11 31 57
May 7 SU +16 50 17.6 180 51 54.6 +03 27.64 15 51.0 89 15 44.59 187 31 17.0 11 28 01
May 8 MO +17 06 41.9 180 52 48.2 +03 31.21 15 50.7 89 15 44.33 188 30 15.9 11 24 06
May 9 TU +17 22 48.9 180 53 33.4 +03 34.23 15 50.5 89 15 44.09 189 29 16.1 11 20 11
May 10 WE +17 38 38.4 180 54 10.4 +03 36.70 15 50.3 89 15 43.85 190 28 17.8 11 16 15
May 11 TH +17 54 10.1 180 54 39.1 +03 38.61 15 50.1 89 15 43.60 191 27 20.5 11 12 20
May 12 FR +18 09 23.6 180 54 59.6 +03 39.97 15 49.9 89 15 43.34 192 26 23.5 11 08 24
May 13 SA +18 24 18.7 180 55 11.7 +03 40.78 15 49.7 89 15 43.05 193 25 26.2 11 04 29
May 14 SU +18 38 55.1 180 55 15.6 +03 41.04 15 49.5 89 15 42.75 194 24 27.9 11 00 33
May 15 MO +18 53 12.5 180 55 11.1 +03 40.74 15 49.3 89 15 42.44 195 23 28.0 10 56 38
May 16 TU +19 07 10.8 180 54 58.3 +03 39.88 15 49.1 89 15 42.13 196 22 26.4 10 52 43
May 17 WE +19 20 49.5 180 54 37.2 +03 38.48 15 48.9 89 15 41.82 197 21 23.2 10 48 47
May 18 TH +19 34 08.5 180 54 07.7 +03 36.51 15 48.7 89 15 41.53 198 20 18.6 10 44 52
May 19 FR +19 47 07.6 180 53 30.0 +03 34.00 15 48.5 89 15 41.25 199 19 13.2 10 40 57
May 20 SA +19 59 46.4 180 52 44.1 +03 30.94 15 48.3 89 15 40.98 200 18 07.3 10 37 02
May 21 SU +20 12 04.8 180 51 49.9 +03 27.33 15 48.1 89 15 40.74 201 17 01.5 10 33 07
May 22 MO +20 24 02.5 180 50 47.7 +03 23.18 15 48.0 89 15 40.50 202 15 56.1 10 29 12
May 23 TU +20 35 39.2 180 49 37.4 +03 18.50 15 47.8 89 15 40.27 203 14 51.3 10 25 17
May 24 WE +20 46 54.8 180 48 19.2 +03 13.28 15 47.6 89 15 40.05 204 13 47.3 10 21 22
May 25 TH +20 57 49.1 180 46 53.3 +03 07.55 15 47.4 89 15 39.83 205 12 43.9 10 17 27
May 26 FR +21 08 21.7 180 45 19.6 +03 01.31 15 47.2 89 15 39.60 206 11 41.0 10 13 32
May 27 SA +21 18 32.5 180 43 38.5 +02 54.57 15 47.1 89 15 39.36 207 10 38.1 10 09 37
May 28 SU +21 28 21.2 180 41 50.0 +02 47.33 15 46.9 89 15 39.11 208 09 34.7 10 05 42
May 29 MO +21 37 47.6 180 39 54.4 +02 39.63 15 46.7 89 15 38.85 209 08 30.3 10 01 47
May 30 TU +21 46 51.6 180 37 51.9 +02 31.46 15 46.6 89 15 38.58 210 07 24.2 9 57 52
May 31 WE +21 55 32.9 180 35 42.8 +02 22.85 15 46.4 89 15 38.31 211 06 16.1 9 53 57
(c) 1999 jerry l. wahl
Cadastral Home
updated 12/31/99
jwahl@qubicle.com