December 2014 Sun and Polaris Ephemeris
2014 S U N ------ For 0 hrs Universal Time ------>|<---- Polaris ------- 0 hrs UT ----
Date Declination --- GHA --- Eq o Time Semi-Di |Declination --- GHA --- -- TUC ---
d m s d m s m s m s d m s d m s h m s
Dec 1 MO -21 44 56.7 182 47 46.3 +11 11.09 16 13.1 89 19 43.41 26 38 12.0 22 09 48.7
Dec 2 TU -21 54 11.6 182 42 10.7 +10 48.71 16 13.3 89 19 43.72 27 37 28.6 22 05 52.3
Dec 3 WE -22 03 01.2 182 36 25.8 +10 25.72 16 13.4 89 19 44.02 28 36 44.2 22 01 55.9
Dec 4 TH -22 11 25.3 182 30 32.1 +10 02.14 16 13.6 89 19 44.32 29 35 58.8 21 57 59.6
Dec 5 FR -22 19 23.7 182 24 29.7 +09 37.98 16 13.7 89 19 44.63 30 35 12.9 21 54 03.3
Dec 6 SA -22 26 56.0 182 18 19.0 +09 13.27 16 13.9 89 19 44.96 31 34 27.1 21 50 07.0
Dec 7 SU -22 34 02.2 182 12 00.3 +08 48.02 16 14.0 89 19 45.29 32 33 42.1 21 46 10.6
Dec 8 MO -22 40 41.9 182 05 34.0 +08 22.26 16 14.1 89 19 45.64 33 32 58.4 21 42 14.2
Dec 9 TU -22 46 54.9 181 59 00.3 +07 56.02 16 14.3 89 19 45.99 34 32 16.3 21 38 17.6
Dec 10 WE -22 52 41.1 181 52 19.7 +07 29.31 16 14.4 89 19 46.34 35 31 35.9 21 34 21.0
Dec 11 TH -22 58 00.3 181 45 32.5 +07 02.17 16 14.5 89 19 46.68 36 30 57.1 21 30 24.2
Dec 12 FR -23 02 52.2 181 38 39.1 +06 34.61 16 14.6 89 19 47.01 37 30 19.6 21 26 27.4
Dec 13 SA -23 07 16.7 181 31 40.1 +06 06.67 16 14.7 89 19 47.32 38 29 42.9 21 22 30.5
Dec 14 SU -23 11 13.7 181 24 35.7 +05 38.38 16 14.8 89 19 47.62 39 29 06.8 21 18 33.5
Dec 15 MO -23 14 43.0 181 17 26.6 +05 09.77 16 14.9 89 19 47.91 40 28 30.6 21 14 36.6
Dec 16 TU -23 17 44.5 181 10 13.1 +04 40.87 16 15.0 89 19 48.18 41 27 54.1 21 10 39.7
Dec 17 WE -23 20 18.0 181 02 55.7 +04 11.72 16 15.1 89 19 48.45 42 27 17.0 21 06 42.8
Dec 18 TH -23 22 23.6 180 55 35.1 +03 42.34 16 15.2 89 19 48.71 43 26 39.1 21 02 45.9
Dec 19 FR -23 24 01.0 180 48 11.5 +03 12.77 16 15.3 89 19 48.97 44 26 00.4 20 58 49.2
Dec 20 SA -23 25 10.4 180 40 45.8 +02 43.05 16 15.3 89 19 49.24 45 25 21.3 20 54 52.4
Dec 21 SU -23 25 51.5 180 33 18.3 +02 13.22 16 15.4 89 19 49.53 46 24 42.3 20 50 55.7
Dec 22 MO -23 26 04.5 180 25 49.7 +01 43.32 16 15.5 89 19 49.83 47 24 04.3 20 46 58.9
Dec 23 TU -23 25 49.2 180 18 20.6 +01 13.37 16 15.5 89 19 50.15 48 23 27.8 20 43 01.9
Dec 24 WE -23 25 05.7 180 10 51.6 +00 43.44 16 15.6 89 19 50.46 49 22 53.4 20 39 04.9
Dec 25 TH -23 23 54.0 180 03 23.2 +00 13.55 16 15.6 89 19 50.76 50 22 21.2 20 35 07.7
Dec 26 FR -23 22 14.1 179 55 56.1 -00 16.26 16 15.7 89 19 51.05 51 21 50.6 20 31 10.4
Dec 27 SA -23 20 06.1 179 48 30.9 -00 45.94 16 15.7 89 19 51.31 52 21 20.8 20 27 13.0
Dec 28 SU -23 17 30.0 179 41 08.0 -01 15.47 16 15.8 89 19 51.54 53 20 50.9 20 23 15.7
Dec 29 MO -23 14 25.8 179 33 48.0 -01 44.80 16 15.8 89 19 51.75 54 20 20.2 20 19 18.3
Dec 30 TU -23 10 53.7 179 26 31.3 -02 13.91 16 15.9 89 19 51.96 55 19 48.4 20 15 21.1
Dec 31 WE -23 06 53.7 179 19 18.6 -02 42.76 16 15.9 89 19 52.16 56 19 15.5 20 11 24.0
2015
Jan 1 TH -23 02 26.0 179 12 10.1 -03 11.33 16 15.9 89 19 52.36 57 18 41.9 20 07 26.9
(c) 2000-2014 jerry l. wahl
Cadastral Home
updated 12/31/2013
jwahl@qubicle.com