October 2014 Sun and Polaris Ephemeris

previous January | February | March | April | May | June | July | August | September | October | November | December Next
2014      S U N ------ For 0 hrs Universal Time ------>|<---- Polaris ------- 0 hrs UT ----
Date      Declination  --- GHA ---   Eq o Time Semi-Di |Declination --- GHA ---  -- TUC ---
            d  m  s      d  m  s      m  s      m  s     d  m  s      d  m  s     h  m  s
Oct  1 WE - 3 04 21.7  182 32 15.0  +10 09.00  15 58.4  89 19 22.12  326 38 10.6   2 13 05.4
Oct  2 TH - 3 27 37.1  182 37 05.2  +10 28.34  15 58.6  89 19 22.46  327 36 57.6   2 09 10.9
Oct  3 FR - 3 50 50.1  182 41 51.1  +10 47.41  15 58.9  89 19 22.81  328 35 46.5   2 05 16.3
Oct  4 SA - 4 14 00.4  182 46 32.6  +11 06.17  15 59.2  89 19 23.15  329 34 37.2   2 01 21.6
Oct  5 SU - 4 37 07.5  182 51 09.1  +11 24.61  15 59.5  89 19 23.49  330 33 29.6   1 57 26.7
Oct  6 MO - 5 00 11.2  182 55 40.5  +11 42.70  15 59.8  89 19 23.82  331 32 22.9   1 53 31.8
Oct  7 TU - 5 23 11.0  183 00 06.4  +12 00.42  16 00.0  89 19 24.12  332 31 16.2   1 49 36.9
Oct  8 WE - 5 46 06.7  183 04 26.3  +12 17.75  16 00.3  89 19 24.41  333 30 08.7   1 45 42.1
Oct  9 TH - 6 08 58.0  183 08 39.9  +12 34.66  16 00.6  89 19 24.69  334 28 59.8   1 41 47.3
Oct 10 FR - 6 31 44.4  183 12 46.9  +12 51.13  16 00.9  89 19 24.98  335 27 49.6   1 37 52.6
Oct 11 SA - 6 54 25.7  183 16 46.9  +13 07.13  16 01.1  89 19 25.28  336 26 38.7   1 33 58.0
Oct 12 SU - 7 17 01.5  183 20 39.5  +13 22.63  16 01.4  89 19 25.60  337 25 27.6   1 30 03.4
Oct 13 MO - 7 39 31.4  183 24 24.5  +13 37.63  16 01.7  89 19 25.93  338 24 17.3   1 26 08.7
Oct 14 TU - 8 01 55.1  183 28 01.4  +13 52.10  16 02.0  89 19 26.29  339 23 08.0   1 22 14.0
Oct 15 WE - 8 24 12.1  183 31 30.1  +14 06.01  16 02.2  89 19 26.65  340 22 00.3   1 18 19.1
Oct 16 TH - 8 46 22.2  183 34 50.3  +14 19.35  16 02.5  89 19 27.01  341 20 54.1   1 14 24.2
Oct 17 FR - 9 08 24.8  183 38 01.6  +14 32.11  16 02.8  89 19 27.38  342 19 49.4   1 10 29.1
Oct 18 SA - 9 30 19.7  183 41 03.9  +14 44.26  16 03.0  89 19 27.74  343 18 45.8   1 06 34.0
Oct 19 SU - 9 52 06.3  183 43 56.9  +14 55.79  16 03.3  89 19 28.09  344 17 43.2   1 02 38.8
Oct 20 MO -10 13 44.4  183 46 40.3  +15 06.68  16 03.6  89 19 28.43  345 16 41.2   0 58 43.6
Oct 21 TU -10 35 13.6  183 49 13.9  +15 16.93  16 03.8  89 19 28.76  346 15 39.2   0 54 48.4
Oct 22 WE -10 56 33.4  183 51 37.6  +15 26.51  16 04.1  89 19 29.08  347 14 36.9   0 50 53.2
Oct 23 TH -11 17 43.4  183 53 51.2  +15 35.41  16 04.4  89 19 29.40  348 13 34.0   0 46 58.0
Oct 24 FR -11 38 43.2  183 55 54.4  +15 43.63  16 04.6  89 19 29.72  349 12 30.3   0 43 02.9
Oct 25 SA -11 59 32.4  183 57 47.1  +15 51.14  16 04.9  89 19 30.04  350 11 25.9   0 39 07.8
Oct 26 SU -12 20 10.7  183 59 29.2  +15 57.95  16 05.1  89 19 30.38  351 10 21.0   0 35 12.8
Oct 27 MO -12 40 37.6  184 01 00.5  +16 04.04  16 05.4  89 19 30.74  352 09 16.2   0 31 17.8
Oct 28 TU -13 00 52.7  184 02 20.9  +16 09.40  16 05.7  89 19 31.11  353 08 12.1   0 27 22.7
Oct 29 WE -13 20 55.5  184 03 30.3  +16 14.02  16 05.9  89 19 31.50  354 07 09.3   0 23 27.5
Oct 30 TH -13 40 45.8  184 04 28.5  +16 17.90  16 06.2  89 19 31.90  355 06 08.3   0 19 32.2
Oct 31 FR -14 00 22.9  184 05 15.4  +16 21.02  16 06.5  89 19 32.30  356 05 09.4   0 15 36.8
(c) 2000-2014 jerry l. wahl


Cadastral Home


updated 12/31/2013
jwahl@qubicle.com