June 2002 Sun and Polaris Ephemeris
2002 S U N ----- For 0 hrs Universal Time ---- ------ Polaris --- 0 hrs UT ------
Date Declination --- GHA --- Eq of Tm Semi-Di Declination --- GHA --- -- TUC -
d m s d m s m s m s d m s d m s h m s
Jun 1 SA +21 59 56.1 180 34 46.8 +02 19.12 15 46.4 89 16 13.27 211 09 21.5 9 53 45
Jun 2 SU +22 08 02.5 180 32 29.8 +02 09.99 15 46.3 89 16 13.07 212 08 16.5 9 49 50
Jun 3 MO +22 15 45.9 180 30 06.7 +02 00.45 15 46.1 89 16 12.86 213 07 11.4 9 45 55
Jun 4 TU +22 23 05.9 180 27 37.8 +01 50.52 15 46.0 89 16 12.63 214 06 05.8 9 42 00
Jun 5 WE +22 30 02.6 180 25 03.3 +01 40.22 15 45.9 89 16 12.39 215 04 59.1 9 38 05
Jun 6 TH +22 36 35.6 180 22 23.5 +01 29.56 15 45.7 89 16 12.15 216 03 51.0 9 34 10
Jun 7 FR +22 42 44.9 180 19 38.7 +01 18.58 15 45.6 89 16 11.90 217 02 41.2 9 30 15
Jun 8 SA +22 48 30.2 180 16 49.3 +01 07.29 15 45.5 89 16 11.67 218 01 29.7 9 26 21
Jun 9 SU +22 53 51.6 180 13 55.6 +00 55.71 15 45.4 89 16 11.44 219 00 16.7 9 22 26
Jun 10 MO +22 58 48.8 180 10 57.9 +00 43.86 15 45.2 89 16 11.24 219 59 02.5 9 18 32
Jun 11 TU +23 03 21.7 180 07 56.7 +00 31.78 15 45.1 89 16 11.06 220 57 47.8 9 14 37
Jun 12 WE +23 07 30.3 180 04 52.2 +00 19.48 15 45.0 89 16 10.91 221 56 33.3 9 10 43
Jun 13 TH +23 11 14.4 180 01 44.9 +00 07.00 15 44.9 89 16 10.77 222 55 19.7 9 06 48
Jun 14 FR +23 14 34.0 179 58 35.3 -00 05.65 15 44.9 89 16 10.66 223 54 07.5 9 02 54
Jun 15 SA +23 17 29.0 179 55 23.7 -00 18.42 15 44.8 89 16 10.54 224 52 56.8 8 58 59
Jun 16 SU +23 19 59.2 179 52 10.4 -00 31.30 15 44.7 89 16 10.41 225 51 47.3 8 55 04
Jun 17 MO +23 22 04.7 179 48 56.0 -00 44.26 15 44.6 89 16 10.27 226 50 38.3 8 51 10
Jun 18 TU +23 23 45.3 179 45 40.8 -00 57.28 15 44.5 89 16 10.12 227 49 28.8 8 47 15
Jun 19 WE +23 25 01.2 179 42 25.2 -01 10.32 15 44.5 89 16 09.94 228 48 17.8 8 43 20
Jun 20 TH +23 25 52.1 179 39 09.4 -01 23.37 15 44.4 89 16 09.76 229 47 04.8 8 39 26
Jun 21 FR +23 26 18.3 179 35 53.8 -01 36.41 15 44.4 89 16 09.58 230 45 49.5 8 35 32
Jun 22 SA +23 26 19.6 179 32 38.8 -01 49.41 15 44.3 89 16 09.42 231 44 32.3 8 31 37
Jun 23 SU +23 25 56.1 179 29 24.6 -02 02.36 15 44.2 89 16 09.28 232 43 14.0 8 27 43
Jun 24 MO +23 25 07.8 179 26 11.6 -02 15.23 15 44.2 89 16 09.17 233 41 55.6 8 23 49
Jun 25 TU +23 23 54.8 179 22 59.9 -02 28.01 15 44.2 89 16 09.09 234 40 37.9 8 19 55
Jun 26 WE +23 22 17.2 179 19 49.9 -02 40.67 15 44.1 89 16 09.02 235 39 21.5 8 16 01
Jun 27 TH +23 20 14.9 179 16 41.9 -02 53.21 15 44.1 89 16 08.95 236 38 06.7 8 12 06
Jun 28 FR +23 17 48.1 179 13 36.1 -03 05.59 15 44.0 89 16 08.89 237 36 53.3 8 08 12
Jun 29 SA +23 14 56.8 179 10 32.9 -03 17.81 15 44.0 89 16 08.82 238 35 40.7 8 04 17
Jun 30 SU +23 11 41.0 179 07 32.5 -03 29.83 15 44.0 89 16 08.73 239 34 28.4 8 00 23
(c) 2000-2002 jerry l. wahl
Ephemeris Page | Cadastral Home
updated 12/17/2001
jwahl@qubicle.com