March 2002 Sun and Polaris Ephemeris
2002 S U N ----- For 0 hrs Universal Time ---- ------ Polaris --- 0 hrs UT ------
Date Declination --- GHA --- Eq of Tm Semi-Di Declination --- GHA --- -- TUC -
d m s d m s m s m s d m s d m s h m s
Mar 1 FR - 7 44 10.9 176 53 11.2 -12 27.25 16 08.6 89 16 37.40 120 23 11.1 15 55 50
Mar 2 SA - 7 21 23.0 176 56 07.5 -12 15.50 16 08.3 89 16 37.21 121 22 43.4 15 51 52
Mar 3 SU - 6 58 28.7 176 59 11.1 -12 03.26 16 08.1 89 16 37.01 122 22 13.3 15 47 55
Mar 4 MO - 6 35 28.4 177 02 21.5 -11 50.57 16 07.8 89 16 36.81 123 21 41.1 15 43 58
Mar 5 TU - 6 12 22.5 177 05 38.6 -11 37.43 16 07.6 89 16 36.62 124 21 07.5 15 40 01
Mar 6 WE - 5 49 11.3 177 09 02.0 -11 23.87 16 07.3 89 16 36.44 125 20 33.4 15 36 04
Mar 7 TH - 5 25 55.3 177 12 31.4 -11 09.91 16 07.1 89 16 36.28 126 19 59.7 15 32 06
Mar 8 FR - 5 02 34.7 177 16 06.6 -10 55.56 16 06.8 89 16 36.12 127 19 26.8 15 28 09
Mar 9 SA - 4 39 10.1 177 19 47.3 -10 40.85 16 06.6 89 16 35.97 128 18 55.0 15 24 12
Mar 10 SU - 4 15 41.9 177 23 33.2 -10 25.79 16 06.3 89 16 35.81 129 18 24.3 15 20 15
Mar 11 MO - 3 52 10.3 177 27 24.1 -10 10.39 16 06.1 89 16 35.63 130 17 54.6 15 16 17
Mar 12 TU - 3 28 35.8 177 31 19.7 -09 54.69 16 05.8 89 16 35.44 131 17 25.4 15 12 20
Mar 13 WE - 3 04 58.8 177 35 19.8 -09 38.68 16 05.5 89 16 35.23 132 16 56.1 15 08 23
Mar 14 TH - 2 41 19.8 177 39 24.0 -09 22.40 16 05.3 89 16 35.00 133 16 26.4 15 04 25
Mar 15 FR - 2 17 38.9 177 43 32.2 -09 05.85 16 05.0 89 16 34.75 134 15 55.8 15 00 28
Mar 16 SA - 1 53 56.8 177 47 44.1 -08 49.06 16 04.7 89 16 34.49 135 15 23.7 14 56 31
Mar 17 SU - 1 30 13.7 177 51 59.4 -08 32.04 16 04.5 89 16 34.22 136 14 50.0 14 52 34
Mar 18 MO - 1 06 30.0 177 56 17.8 -08 14.81 16 04.2 89 16 33.94 137 14 14.5 14 48 37
Mar 19 TU - 0 42 46.1 178 00 39.1 -07 57.39 16 03.9 89 16 33.67 138 13 37.5 14 44 40
Mar 20 WE - 0 19 02.5 178 05 03.1 -07 39.80 16 03.7 89 16 33.41 139 12 59.1 14 40 43
Mar 21 TH + 0 04 40.5 178 09 29.3 -07 22.05 16 03.4 89 16 33.17 140 12 20.0 14 36 46
Mar 22 FR + 0 28 22.6 178 13 57.6 -07 04.16 16 03.2 89 16 32.94 141 11 40.7 14 32 49
Mar 23 SA + 0 52 03.4 178 18 27.6 -06 46.16 16 02.9 89 16 32.72 142 11 02.0 14 28 53
Mar 24 SU + 1 15 42.4 178 22 59.1 -06 28.06 16 02.6 89 16 32.52 143 10 24.4 14 24 56
Mar 25 MO + 1 39 19.3 178 27 31.7 -06 09.89 16 02.4 89 16 32.31 144 09 48.2 14 20 59
Mar 26 TU + 2 02 53.8 178 32 05.1 -05 51.66 16 02.1 89 16 32.09 145 09 13.4 14 17 02
Mar 27 WE + 2 26 25.5 178 36 38.9 -05 33.41 16 01.8 89 16 31.85 146 08 39.2 14 13 05
Mar 28 TH + 2 49 54.1 178 41 12.8 -05 15.14 16 01.5 89 16 31.58 147 08 04.4 14 09 08
Mar 29 FR + 3 13 19.2 178 45 46.5 -04 56.90 16 01.3 89 16 31.27 148 07 27.7 14 05 11
Mar 30 SA + 3 36 40.6 178 50 19.4 -04 38.70 16 01.0 89 16 30.96 149 06 48.4 14 01 14
Mar 31 SU + 3 59 58.0 178 54 51.4 -04 20.58 16 00.7 89 16 30.64 150 06 06.5 13 57 18
(c) 2000-2002 jerry l. wahl
Info | Cadastral Home
updated 12/17/2000
jwahl@qubicle.com