October 2002 Sun and Polaris Ephemeris
2002 S U N ----- For 0 hrs Universal Time ---- ------ Polaris --- 0 hrs UT ------
Date Declination --- GHA --- Eq of Tm Semi-Di Declination --- GHA --- -- TUC -
d m s d m s m s m s d m s d m s h m s
Oct 1 TU - 3 01 59.1 182 32 00.6 +10 08.04 15 58.4 89 16 21.65 330 36 44.1 1 57 13
Oct 2 WE - 3 25 15.4 182 36 50.4 +10 27.36 15 58.7 89 16 22.04 331 35 36.7 1 53 18
Oct 3 TH - 3 48 29.5 182 41 35.4 +10 46.36 15 58.9 89 16 22.41 332 34 31.4 1 49 23
Oct 4 FR - 4 11 41.1 182 46 15.4 +11 05.03 15 59.2 89 16 22.78 333 33 27.7 1 45 28
Oct 5 SA - 4 34 49.8 182 50 50.1 +11 23.34 15 59.5 89 16 23.12 334 32 24.7 1 41 33
Oct 6 SU - 4 57 55.2 182 55 19.3 +11 41.29 15 59.7 89 16 23.44 335 31 21.0 1 37 38
Oct 7 MO - 5 20 56.9 182 59 42.8 +11 58.86 16 00.0 89 16 23.74 336 30 15.8 1 33 43
Oct 8 TU - 5 43 54.6 183 04 00.4 +12 16.02 16 00.3 89 16 24.04 337 29 08.4 1 29 48
Oct 9 WE - 6 06 47.9 183 08 11.7 +12 32.78 16 00.6 89 16 24.36 338 27 59.3 1 25 53
Oct 10 TH - 6 29 36.3 183 12 16.6 +12 49.11 16 00.9 89 16 24.70 339 26 49.5 1 21 59
Oct 11 FR - 6 52 19.4 183 16 14.9 +13 05.00 16 01.1 89 16 25.06 340 25 40.1 1 18 04
Oct 12 SA - 7 14 56.9 183 20 06.3 +13 20.42 16 01.4 89 16 25.45 341 24 32.3 1 14 09
Oct 13 SU - 7 37 28.4 183 23 50.5 +13 35.37 16 01.7 89 16 25.84 342 23 26.4 1 10 14
Oct 14 MO - 7 59 53.4 183 27 27.3 +13 49.82 16 02.0 89 16 26.25 343 22 22.7 1 06 19
Oct 15 TU - 8 22 11.6 183 30 56.3 +14 03.76 16 02.3 89 16 26.64 344 21 20.9 1 02 24
Oct 16 WE - 8 44 22.7 183 34 17.3 +14 17.15 16 02.5 89 16 27.03 345 20 20.6 0 58 29
Oct 17 TH - 9 06 26.2 183 37 30.0 +14 30.00 16 02.8 89 16 27.40 346 19 21.3 0 54 33
Oct 18 FR - 9 28 21.8 183 40 34.0 +14 42.27 16 03.1 89 16 27.76 347 18 22.4 0 50 38
Oct 19 SA - 9 50 09.1 183 43 29.1 +14 53.94 16 03.4 89 16 28.10 348 17 23.4 0 46 42
Oct 20 SU -10 11 47.7 183 46 15.0 +15 05.00 16 03.6 89 16 28.43 349 16 23.7 0 42 47
Oct 21 MO -10 33 17.4 183 48 51.5 +15 15.43 16 03.9 89 16 28.75 350 15 23.3 0 38 52
Oct 22 TU -10 54 37.6 183 51 18.1 +15 25.21 16 04.2 89 16 29.08 351 14 21.9 0 34 56
Oct 23 WE -11 15 48.1 183 53 34.7 +15 34.31 16 04.4 89 16 29.41 352 13 19.6 0 31 01
Oct 24 TH -11 36 48.5 183 55 41.0 +15 42.73 16 04.7 89 16 29.76 353 12 16.7 0 27 06
Oct 25 FR -11 57 38.5 183 57 36.6 +15 50.44 16 05.0 89 16 30.12 354 11 13.8 0 23 11
Oct 26 SA -12 18 17.5 183 59 21.5 +15 57.43 16 05.2 89 16 30.50 355 10 11.3 0 19 16
Oct 27 SU -12 38 45.4 184 00 55.2 +16 03.68 16 05.5 89 16 30.90 356 09 09.9 0 15 20
Oct 28 MO -12 59 01.6 184 02 17.7 +16 09.18 16 05.7 89 16 31.31 357 08 10.0 0 11 25
Oct 29 TU -13 19 05.7 184 03 28.6 +16 13.91 16 06.0 89 16 31.74 358 07 12.2 0 07 30
Oct 30 WE -13 38 57.5 184 04 27.8 +16 17.86 16 06.2 89 16 32.16 359 06 16.4 0 03 34
Oct 31 TH -13 58 36.4 184 05 15.1 +16 21.01 16 06.5 89 16 32.57 0 05 22.4 23 55 42
(c) 2000-2002 jerry l. wahl
Ephemeris Page | Cadastral Home
updated 12/17/2001
jwahl@qubicle.com