January 2001 Sun and Polaris Ephemeris
2001 S U N ----- For 0 hrs Universal Time ---- ------ Polaris --- 0 hrs UT ------
Date Declination --- GHA --- Eq of Tm Semi-Di Declination --- GHA --- -- TUC -
d m s d m s m s m s d m s d m s h m s
Jan 1 MO -23 00 45.4 179 08 44.4 -03 25.04 16 15.9 89 16 17.91 62 18 04.6 19 47 32
Jan 2 TU -22 55 39.1 179 01 40.8 -03 53.28 16 15.9 89 16 18.10 63 17 36.8 19 43 35
Jan 3 WE -22 50 05.4 178 54 42.8 -04 21.15 16 15.9 89 16 18.28 64 17 08.3 19 39 37
Jan 4 TH -22 44 04.4 178 47 50.7 -04 48.62 16 15.9 89 16 18.44 65 16 38.9 19 35 40
Jan 5 FR -22 37 36.3 178 41 04.9 -05 15.67 16 15.9 89 16 18.59 66 16 08.1 19 31 43
Jan 6 SA -22 30 41.4 178 34 26.0 -05 42.27 16 15.9 89 16 18.75 67 15 36.0 19 27 45
Jan 7 SU -22 23 19.8 178 27 54.2 -06 08.39 16 15.9 89 16 18.92 68 15 02.9 19 23 48
Jan 8 MO -22 15 31.7 178 21 29.9 -06 34.01 16 15.9 89 16 19.11 69 14 29.7 19 19 51
Jan 9 TU -22 07 17.5 178 15 13.5 -06 59.10 16 15.9 89 16 19.32 70 13 57.5 19 15 54
Jan 10 WE -21 58 37.3 178 09 05.2 -07 23.65 16 15.8 89 16 19.54 71 13 27.1 19 11 57
Jan 11 TH -21 49 31.5 178 03 05.4 -07 47.64 16 15.8 89 16 19.76 72 12 59.2 19 07 59
Jan 12 FR -21 40 00.2 177 57 14.2 -08 11.05 16 15.8 89 16 19.96 73 12 33.5 19 04 01
Jan 13 SA -21 30 03.7 177 51 32.0 -08 33.87 16 15.7 89 16 20.14 74 12 09.2 19 00 04
Jan 14 SU -21 19 42.3 177 45 59.0 -08 56.07 16 15.7 89 16 20.28 75 11 45.2 18 56 06
Jan 15 MO -21 08 56.3 177 40 35.4 -09 17.64 16 15.6 89 16 20.39 76 11 20.4 18 52 08
Jan 16 TU -20 57 45.9 177 35 21.5 -09 38.57 16 15.5 89 16 20.49 77 10 54.5 18 48 11
Jan 17 WE -20 46 11.5 177 30 17.6 -09 58.83 16 15.5 89 16 20.57 78 10 27.1 18 44 13
Jan 18 TH -20 34 13.3 177 25 23.9 -10 18.41 16 15.4 89 16 20.65 79 09 58.6 18 40 16
Jan 19 FR -20 21 51.7 177 20 40.7 -10 37.29 16 15.3 89 16 20.74 80 09 29.4 18 36 18
Jan 20 SA -20 09 07.1 177 16 08.2 -10 55.45 16 15.2 89 16 20.84 81 09 00.0 18 32 21
Jan 21 SU -19 55 59.7 177 11 46.7 -11 12.88 16 15.1 89 16 20.94 82 08 30.9 18 28 23
Jan 22 MO -19 42 30.0 177 07 36.4 -11 29.57 16 15.0 89 16 21.05 83 08 02.6 18 24 26
Jan 23 TU -19 28 38.3 177 03 37.5 -11 45.50 16 14.9 89 16 21.16 84 07 35.4 18 20 28
Jan 24 WE -19 14 25.0 176 59 50.2 -12 00.65 16 14.8 89 16 21.26 85 07 09.4 18 16 31
Jan 25 TH -18 59 50.4 176 56 14.7 -12 15.02 16 14.7 89 16 21.36 86 06 44.8 18 12 33
Jan 26 FR -18 44 54.9 176 52 51.2 -12 28.59 16 14.6 89 16 21.45 87 06 21.2 18 08 35
Jan 27 SA -18 29 39.0 176 49 39.8 -12 41.35 16 14.5 89 16 21.51 88 05 58.3 18 04 37
Jan 28 SU -18 14 03.0 176 46 40.6 -12 53.29 16 14.4 89 16 21.56 89 05 35.7 18 00 40
Jan 29 MO -17 58 07.2 176 43 53.8 -13 04.42 16 14.3 89 16 21.59 90 05 13.0 17 56 42
Jan 30 TU -17 41 52.2 176 41 19.4 -13 14.71 16 14.1 89 16 21.59 91 04 49.5 17 52 44
Jan 31 WE -17 25 18.2 176 38 57.5 -13 24.17 16 14.0 89 16 21.58 92 04 24.9 17 48 46
(c) 2000-2001 jerry l. wahl
Ephemeris Page | Cadastral Home
updated 12/17/2000
jwahl@qubicle.com