June 2001 Sun and Polaris Ephemeris
2001 S U N ----- For 0 hrs Universal Time ---- ------ Polaris --- 0 hrs UT ------
Date Declination --- GHA --- Eq of Tm Semi-Di Declination --- GHA --- -- TUC -
d m s d m s m s m s d m s d m s h m s
Jun 1 FR +22 01 55.9 180 34 01.7 +02 16.11 15 46.4 89 15 55.41 211 37 40.1 9 51 52
Jun 2 SA +22 09 56.6 180 31 43.6 +02 06.90 15 46.3 89 15 55.16 212 36 33.0 9 47 57
Jun 3 SU +22 17 34.1 180 29 19.9 +01 57.33 15 46.1 89 15 54.90 213 35 23.8 9 44 02
Jun 4 MO +22 24 48.1 180 26 50.9 +01 47.40 15 46.0 89 15 54.66 214 34 12.8 9 40 07
Jun 5 TU +22 31 38.6 180 24 16.9 +01 37.13 15 45.9 89 15 54.43 215 33 00.6 9 36 13
Jun 6 WE +22 38 05.5 180 21 37.9 +01 26.53 15 45.7 89 15 54.23 216 31 47.9 9 32 18
Jun 7 TH +22 44 08.5 180 18 54.4 +01 15.62 15 45.6 89 15 54.05 217 30 35.3 9 28 24
Jun 8 FR +22 49 47.6 180 16 06.3 +01 04.42 15 45.5 89 15 53.88 218 29 23.4 9 24 29
Jun 9 SA +22 55 02.7 180 13 14.2 +00 52.95 15 45.4 89 15 53.72 219 28 12.3 9 20 35
Jun 10 SU +22 59 53.7 180 10 18.1 +00 41.21 15 45.3 89 15 53.57 220 27 02.3 9 16 40
Jun 11 MO +23 04 20.4 180 07 18.4 +00 29.23 15 45.2 89 15 53.41 221 25 53.2 9 12 45
Jun 12 TU +23 08 22.8 180 04 15.4 +00 17.03 15 45.1 89 15 53.25 222 24 44.7 9 08 50
Jun 13 WE +23 12 00.8 180 01 09.3 +00 04.62 15 44.9 89 15 53.09 223 23 36.3 9 04 56
Jun 14 TH +23 15 14.2 179 58 00.6 -00 07.96 15 44.8 89 15 52.91 224 22 27.6 9 01 01
Jun 15 FR +23 18 03.1 179 54 49.4 -00 20.71 15 44.8 89 15 52.72 225 21 18.1 8 57 06
Jun 16 SA +23 20 27.3 179 51 36.2 -00 33.59 15 44.7 89 15 52.52 226 20 07.3 8 53 11
Jun 17 SU +23 22 26.8 179 48 21.3 -00 46.58 15 44.6 89 15 52.32 227 18 54.9 8 49 17
Jun 18 MO +23 24 01.6 179 45 05.1 -00 59.66 15 44.5 89 15 52.13 228 17 40.7 8 45 23
Jun 19 TU +23 25 11.6 179 41 48.0 -01 12.80 15 44.4 89 15 51.96 229 16 24.7 8 41 28
Jun 20 WE +23 25 56.8 179 38 30.3 -01 25.98 15 44.4 89 15 51.81 230 15 07.5 8 37 34
Jun 21 TH +23 26 17.3 179 35 12.5 -01 39.17 15 44.3 89 15 51.68 231 13 49.8 8 33 40
Jun 22 FR +23 26 12.9 179 31 54.9 -01 52.34 15 44.2 89 15 51.59 232 12 32.6 8 29 46
Jun 23 SA +23 25 43.7 179 28 38.2 -02 05.45 15 44.2 89 15 51.52 233 11 16.9 8 25 51
Jun 24 SU +23 24 49.7 179 25 22.6 -02 18.49 15 44.1 89 15 51.45 234 10 03.0 8 21 57
Jun 25 MO +23 23 31.0 179 22 08.7 -02 31.42 15 44.1 89 15 51.38 235 08 50.7 8 18 02
Jun 26 TU +23 21 47.6 179 18 56.8 -02 44.21 15 44.1 89 15 51.30 236 07 39.4 8 14 08
Jun 27 WE +23 19 39.4 179 15 47.4 -02 56.84 15 44.0 89 15 51.20 237 06 28.0 8 10 13
Jun 28 TH +23 17 06.6 179 12 40.8 -03 09.28 15 44.0 89 15 51.08 238 05 15.7 8 06 19
Jun 29 FR +23 14 09.3 179 09 37.3 -03 21.51 15 44.0 89 15 50.95 239 04 01.8 8 02 24
Jun 30 SA +23 10 47.4 179 06 37.3 -03 33.52 15 44.0 89 15 50.82 240 02 46.0 7 58 30
(c) 2000-2001 jerry l. wahl
Ephemeris Page | Cadastral Home
updated 12/17/2000
jwahl@qubicle.com