October 2001 Sun and Polaris Ephemeris
2001 S U N ----- For 0 hrs Universal Time ---- ------ Polaris --- 0 hrs UT ------
Date Declination --- GHA --- Eq of Tm Semi-Di Declination --- GHA --- -- TUC -
d m s d m s m s m s d m s d m s h m s
Oct 1 MO - 3 07 40.1 182 33 05.7 +10 12.38 15 58.5 89 16 04.06 331 05 39.0 1 55 18
Oct 2 TU - 3 30 55.1 182 37 56.1 +10 31.74 15 58.8 89 16 04.37 332 04 34.1 1 51 23
Oct 3 WE - 3 54 07.7 182 42 41.9 +10 50.80 15 59.1 89 16 04.66 333 03 28.6 1 47 28
Oct 4 TH - 4 17 17.6 182 47 22.9 +11 09.52 15 59.3 89 16 04.96 334 02 22.2 1 43 33
Oct 5 FR - 4 40 24.4 182 51 58.6 +11 27.90 15 59.6 89 16 05.25 335 01 14.6 1 39 38
Oct 6 SA - 5 03 27.8 182 56 28.6 +11 45.91 15 59.9 89 16 05.56 336 00 06.1 1 35 43
Oct 7 SU - 5 26 27.5 183 00 52.8 +12 03.52 16 00.1 89 16 05.88 336 58 56.9 1 31 49
Oct 8 MO - 5 49 23.2 183 05 10.6 +12 20.71 16 00.4 89 16 06.23 337 57 47.7 1 27 54
Oct 9 TU - 6 12 14.4 183 09 21.9 +12 37.46 16 00.7 89 16 06.60 338 56 39.2 1 23 59
Oct 10 WE - 6 35 00.9 183 13 26.2 +12 53.75 16 01.0 89 16 06.99 339 55 32.0 1 20 04
Oct 11 TH - 6 57 42.3 183 17 23.3 +13 09.55 16 01.2 89 16 07.39 340 54 26.8 1 16 09
Oct 12 FR - 7 20 18.1 183 21 12.9 +13 24.86 16 01.5 89 16 07.79 341 53 23.8 1 12 14
Oct 13 SA - 7 42 48.1 183 24 54.7 +13 39.64 16 01.8 89 16 08.19 342 52 22.7 1 08 19
Oct 14 SU - 8 05 11.7 183 28 28.4 +13 53.90 16 02.0 89 16 08.56 343 51 22.9 1 04 23
Oct 15 MO - 8 27 28.7 183 31 54.0 +14 07.60 16 02.3 89 16 08.92 344 50 23.4 1 00 28
Oct 16 TU - 8 49 38.6 183 35 11.0 +14 20.73 16 02.6 89 16 09.25 345 49 22.9 0 56 33
Oct 17 WE - 9 11 41.1 183 38 19.4 +14 33.29 16 02.8 89 16 09.57 346 48 20.9 0 52 38
Oct 18 TH - 9 33 35.7 183 41 19.0 +14 45.26 16 03.1 89 16 09.90 347 47 17.3 0 48 42
Oct 19 FR - 9 55 21.9 183 44 09.5 +14 56.63 16 03.4 89 16 10.23 348 46 12.5 0 44 47
Oct 20 SA -10 16 59.5 183 46 50.8 +15 07.39 16 03.7 89 16 10.59 349 45 07.5 0 40 52
Oct 21 SU -10 38 28.0 183 49 22.7 +15 17.51 16 03.9 89 16 10.97 350 44 03.2 0 36 57
Oct 22 MO -10 59 46.9 183 51 45.0 +15 27.00 16 04.2 89 16 11.37 351 43 00.2 0 33 02
Oct 23 TU -11 20 55.9 183 53 57.4 +15 35.83 16 04.5 89 16 11.77 352 41 58.9 0 29 07
Oct 24 WE -11 41 54.5 183 55 59.8 +15 43.99 16 04.8 89 16 12.18 353 40 59.4 0 25 11
Oct 25 TH -12 02 42.4 183 57 51.9 +15 51.46 16 05.0 89 16 12.58 354 40 01.6 0 21 16
Oct 26 FR -12 23 19.1 183 59 33.5 +15 58.24 16 05.3 89 16 12.98 355 39 05.3 0 17 20
Oct 27 SA -12 43 44.2 184 01 04.5 +16 04.30 16 05.6 89 16 13.36 356 38 10.0 0 13 25
Oct 28 SU -13 03 57.5 184 02 24.5 +16 09.63 16 05.8 89 16 13.73 357 37 15.2 0 09 29
Oct 29 MO -13 23 58.3 184 03 33.4 +16 14.23 16 06.1 89 16 14.09 358 36 20.6 0 05 33
Oct 30 TU -13 43 46.5 184 04 31.0 +16 18.07 16 06.4 89 16 14.43 359 35 25.4 0 01 38
Oct 31 WE -14 03 21.5 184 05 17.1 +16 21.14 16 06.6 89 16 14.76 0 34 29.5 23 53 46
(c) 2000-2001 jerry l. wahl
Ephemeris Page | Cadastral Home
updated 12/17/2000
jwahl@qubicle.com