March 2001 Sun and Polaris Ephemeris

previous January | February | March | April | May | June | July | August | September | October | November | December Next
2001      S U N    ----- For 0 hrs Universal Time ----  ------ Polaris --- 0 hrs UT ------
Date      Declination  --- GHA ---  Eq of Tm   Semi-Di   Declination  --- GHA --- -- TUC -
            d  m  s      d  m  s      m  s      m  s     d  m  s       d  m  s     h  m  s
Mar  1 TH - 7 38 35.8  176 53 41.4  -12 25.24  16 08.5  89 16 19.59  120 51 28.8  15 53 57
Mar  2 FR - 7 15 45.6  176 56 38.0  -12 13.47  16 08.2  89 16 19.41  121 50 56.7  15 50 00
Mar  3 SA - 6 52 49.2  176 59 42.3  -12 01.18  16 08.0  89 16 19.23  122 50 23.5  15 46 03
Mar  4 SU - 6 29 47.0  177 02 54.0  -11 48.40  16 07.8  89 16 19.08  123 49 49.9  15 42 05
Mar  5 MO - 6 06 39.6  177 06 12.8  -11 35.15  16 07.5  89 16 18.94  124 49 16.8  15 38 08
Mar  6 TU - 5 43 27.2  177 09 38.4  -11 21.44  16 07.3  89 16 18.81  125 48 44.9  15 34 11
Mar  7 WE - 5 20 10.3  177 13 10.4  -11 07.30  16 07.0  89 16 18.68  126 48 14.8  15 30 14
Mar  8 TH - 4 56 49.3  177 16 48.7  -10 52.76  16 06.8  89 16 18.54  127 47 46.2  15 26 16
Mar  9 FR - 4 33 24.5  177 20 32.7  -10 37.82  16 06.5  89 16 18.37  128 47 18.4  15 22 19
Mar 10 SA - 4 09 56.2  177 24 22.1  -10 22.53  16 06.3  89 16 18.16  129 46 50.3  15 18 21
Mar 11 SU - 3 46 24.9  177 28 16.5  -10 06.90  16 06.0  89 16 17.93  130 46 20.7  15 14 24
Mar 12 MO - 3 22 50.8  177 32 15.6  -09 50.96  16 05.8  89 16 17.69  131 45 49.2  15 10 27
Mar 13 TU - 2 59 14.3  177 36 19.0  -09 34.73  16 05.5  89 16 17.43  132 45 15.4  15 06 30
Mar 14 WE - 2 35 35.7  177 40 26.4  -09 18.24  16 05.2  89 16 17.18  133 44 40.0  15 02 33
Mar 15 TH - 2 11 55.4  177 44 37.3  -09 01.51  16 05.0  89 16 16.94  134 44 03.5  14 58 36
Mar 16 FR - 1 48 13.8  177 48 51.6  -08 44.56  16 04.7  89 16 16.72  135 43 26.5  14 54 39
Mar 17 SA - 1 24 31.2  177 53 08.8  -08 27.41  16 04.4  89 16 16.50  136 42 49.7  14 50 42
Mar 18 SU - 1 00 48.0  177 57 28.7  -08 10.09  16 04.2  89 16 16.29  137 42 13.4  14 46 45
Mar 19 MO - 0 37 04.6  178 01 51.0  -07 52.60  16 03.9  89 16 16.08  138 41 37.9  14 42 48
Mar 20 TU - 0 13 21.3  178 06 15.4  -07 34.97  16 03.6  89 16 15.86  139 41 03.2  14 38 51
Mar 21 WE + 0 10 21.3  178 10 41.7  -07 17.22  16 03.3  89 16 15.64  140 40 29.2  14 34 54
Mar 22 TH + 0 34 03.2  178 15 09.5  -06 59.37  16 03.1  89 16 15.41  141 39 55.7  14 30 57
Mar 23 FR + 0 57 43.9  178 19 38.5  -06 41.43  16 02.8  89 16 15.15  142 39 22.2  14 27 00
Mar 24 SA + 1 21 22.9  178 24 08.6  -06 23.43  16 02.5  89 16 14.88  143 38 48.3  14 23 03
Mar 25 SU + 1 44 59.9  178 28 39.4  -06 05.37  16 02.2  89 16 14.60  144 38 13.4  14 19 06
Mar 26 MO + 2 08 34.5  178 33 10.7  -05 47.29  16 02.0  89 16 14.29  145 37 37.0  14 15 09
Mar 27 TU + 2 32 06.4  178 37 42.3  -05 29.18  16 01.7  89 16 13.98  146 36 58.9  14 11 12
Mar 28 WE + 2 55 35.2  178 42 13.8  -05 11.08  16 01.4  89 16 13.67  147 36 18.8  14 07 15
Mar 29 TH + 3 19 00.5  178 46 45.1  -04 52.99  16 01.1  89 16 13.37  148 35 36.9  14 03 19
Mar 30 FR + 3 42 22.0  178 51 15.9  -04 34.94  16 00.9  89 16 13.08  149 34 53.7  13 59 22
Mar 31 SA + 4 05 39.2  178 55 46.0  -04 16.93  16 00.6  89 16 12.81  150 34 09.9  13 55 26
(c) 2000-2001 jerry l. wahl


Info | Cadastral Home

updated 12/17/2000

jwahl@qubicle.com